WTA. HSBC Championships, Qualification |
07-06-2026 |
| 17:25 | 1.78 Alina Charaeva | 1.84 Polina Kudermetova | | + 6 6 |
| | | |
| 17:50 | 1.55 Shuai Zhang | 2.23 Heather Watson | | + 18 18 |
| | | |
WTA Challenger. Foggia |
07-06-2026 |
| 18:30 | 2.66 Leyre Romero Gormaz | 1.41 Tyra Caterina Grant | | + 31 31 |
| | | |
Challenger. Tyler (mens) |
07-06-2026 |
| 19:00 | 1.2 Adam Walton | 3.82 Andre Ilagan | | + 24 24 |
| | | |
WTA Challenger. Makarska |
07-06-2026 |
| 20:00 | 2.1 Darja Semenistaja | 1.66 Maria Timofeeva | | + 33 33 |
| | | |
Challenger. Perugia (mens) |
07-06-2026 |
| 20:30 | 2.25 Henrique Rocha | 1.54 Daniel Merida Aguilar | | + 25 25 |
| | | |
ATP. Stuttgart Open |
08-06-2026 |
| 10:00 | 2 Roberto Bautista Agut | 1.76 Marcos Giron | | + 25 25 |
| | | |
| 10:00 | 1.26 Alejandro Davidovich Fokina | 3.54 Mattia Bellucci | | + 25 25 |
| | | |
| 10:00 | 3.42 Diego Dedura-Palomero | 1.28 James Duckworth | | + 25 25 |
| | | |
| 10:00 | 3.64 Tom Gentzsch | 1.26 Rinky Hijikata | | + 25 25 |
| | | |
| 10:00 | 2.7 Nick Kyrgios | 1.43 Corentin Moutet | | + 25 25 |
| | | |
| 10:00 | 1.62 Yannick Hanfmann | 2.22 Aleksandar Kovacevic | | + 25 25 |
| | | |
| 10:00 | 1.41 Tommy Paul | 2.74 Giovanni Mpetshi Perricard | | + 25 25 |
| | | |
| 10:00 | 2.86 Daniel Altmaier | 1.38 Frances Tiafoe | | + 25 25 |
| | | |
| 10:00 | 2.43 Yannick Hanfmann/Jan-Lennard Struff | 1.49 Sadio Doumbia/Santiago Gonzalez | | + 1 1 |
| | | |
| 10:00 | 1.81 Vasil Kirkov/Lucas Miedler | 1.81 Marcelo Demoliner/Marcelo Melo | | + 1 1 |
| | | |
| 10:00 | 1.5 Arthur Reymond/Luca Sanchez | 2.35 Daniel Altmaier/Hendrik Jebens | | + 1 1 |
| | | |
| 10:00 | 1.54 Jakob Schnaitter/Mark Wallner | 2.28 Tommy Paul/Ben Shelton | | + 3 3 |
| | | |
| 10:00 | 1.31 Constantin Frantzen/Robin Haase | 3.06 Jiri Lehecka/Corentin Moutet | | + 1 1 |
| | | |
| 10:00 | 2.16 Alexander Bublik/Nick Kyrgios | 1.64 Jakub Paul/Ryan Seggerman | | + 1 1 |
| | | |
| 10:00 | 2.09 Fernando Romboli/John-Patrick Smith | 1.64 Orlando Luz/Rafael Matos | | |
| | | |
| 10:00 | 1.34 Francisco Cabral/Nikola Mektic | 2.88 Diego Hidalgo/Patrik Trhac | | + 1 1 |
| | | |
ATP. Libema Open |
08-06-2026 |
| 10:00 | 3.6 Thijs Boogaard | 1.26 Yibing Wu | | + 26 26 |
| | | |
| 10:00 | 1.76 Marin Cilic | 1.95 Denis Shapovalov | | + 25 25 |
| | | |
| 10:00 | 1.5 Nuno Borges | 2.47 Terence Atmane | | + 25 25 |
| | | |
| 10:00 | 2.08 Gabriel Diallo | 1.69 Adrian Mannarino | | + 25 25 |
| | | |
| 10:00 | 1.54 Tallon Griekspoor | 2.35 Botic van de Zandschulp | | + 25 25 |
| | | |
| 10:00 | 1.38 Hubert Hurkacz | 2.86 Marton Fucsovics | | + 25 25 |
| | | |
| 10:00 | 1.75 Otto Virtanen | 2 Kamil Majchrzak | | + 25 25 |
| | | |
| 10:00 | 2.2 Zhizhen Zhang | 1.62 Jenson Brooksby | | + 25 25 |
| | | |
| 10:00 | 2.28 Sander Gille/Sem Verbeek | 1.55 Adam Pavlasek/Patrik Rikl | | + 1 1 |
| | | |
| 10:00 | 2.27 Zizou Bergs/Arthur Rinderknech | 1.56 Robert Galloway/John Peers | | + 1 1 |
| | | |
| 10:00 | 2.21 Felix Auger-Aliassime/Denis Shapovalov | 1.58 Petr Nouza/Neil Oberleitner | | + 1 1 |
| | | |
| 10:00 | 1.2 Theo Arribage/Albano Olivetti | 3.9 Nuno Borges/Marc Polmans | | + 1 1 |
| | | |
| 10:00 | 1.64 Andre Goransson/Evan King | 2.11 Sriram Balaji/Rajeev Ram | | + 1 1 |
| | | |
| 10:00 | 3.68 Gabriel Diallo/Hubert Hurkacz | 1.23 Yuki Bhambri/Michael Venus | | + 1 1 |
| | | |
| 10:00 | 4.78 Thijmen Loof/Mick Veldheer | 1.14 Sander Arends/David Pel | | + 1 1 |
| | | |
| 10:00 | 2.28 Tallon Griekspoor/Botic van de Zandschulp | 1.55 Robert Cash/James Tracy | | + 1 1 |
| | | |
Challenger. Bratislava (mens) |
08-06-2026 |
| 10:00 | 1.45 Alexander Shevchenko | 2.45 Filip Jianu | | + 6 6 |
| | | |
| 10:00 | 2.66 Genaro Alberto Olivieri | 1.39 Chun-Hsin Tseng | | + 6 6 |
| | | |
| 10:00 | 2.23 Lukas Pokorny | 1.54 Alex Barrena | | + 6 6 |
| | | |
| 10:00 | 1.1 Joao Lucas Da Silva | 5.1 Alexander Donski | | + 6 6 |
| | | |
| 10:00 | 1.14 Alex Molcan | 4.26 Petr Brunclik | | |
| | | |
| 10:00 | 1.03 Zdenek Kolar | 7.85 Jason Jung | | |
| | | |
| 10:00 | 4.76 Pedro Boscardin Dias | 1.12 Emilio Nava | | + 6 6 |
| | | |
Challenger. Lyon (mens) |
08-06-2026 |
| 10:00 | 2.78 Calvin Hemery | 1.36 Alejandro Moro Canas | | |
| | | |
| 10:00 | 1.3 Laslo Djere | 3.12 Kimmer Coppejans | | |
| | | |
| 10:00 | 1.46 Pol Martin Tiffon | 2.43 Dali Blanch | | + 3 3 |
| | | |
| 10:00 | 3.6 Miguel Damas | 1.23 Vilius Gaubas | | + 3 3 |
| | | |
| 10:00 | 4.38 Hugo Grenier | 1.15 Luca Van Assche | | + 3 3 |
| | | |