New Zealand Cup. NPC |
19-09-2025 |
09:05 | 1.4 Taranaki | 21 Draw | 2.92 Hawke's Bay | | + 7 7 |
| | |
20-09-2025 |
04:05 | 2.33 Counties Manukau | 22 Draw | 1.6 Auckland | | + 4 4 |
| | |
04:05 | 1.15 Wellington | 27 Draw | 5.12 Southland | | + 3 3 |
| | |
06:35 | Canterbury | 23 Draw | 4.44 Otago | | |
| | |
09:05 | 1.19 Tasman | 25 Draw | 4.28 Waikato | | + 6 6 |
| | |
France. Top 14 |
20-09-2025 |
14:30 | 1.26 ASM Clermont Auvergne | 20 Draw | 3.62 Pau | | + 4 4 |
| | |
18:30 | 1.27 Castres Olympique | 20 Draw | 3.56 Bayonne | | + 4 4 |
| | |
18:30 | 1.12 Lyon Rugby | 26 Draw | 5.36 Stade Francais | | + 4 4 |
| | |
18:30 | 1.39 Perpignan | 18.1 Draw | 2.9 Racing 92 | | + 4 4 |
| | |
18:30 | Union Bordeaux Begles | 38 Draw | 28 Montauban | | + 3 3 |
| | |
21:00 | 2.74 Montpellier | 20 Draw | 1.43 Toulouse | | + 4 4 |
| | |
New Zealand Cup. NPC |
21-09-2025 |
04:05 | 2.39 North Harbour | 22 Draw | 1.57 Northland | | + 4 4 |
| | |
06:35 | 3.76 Manawatu | 23 Draw | 1.26 Bay of Plenty | | + 4 4 |
| | |
France. Top 14 |
21-09-2025 |
21:05 | 1.34 Toulon | 20 Draw | 3.1 La Rochelle | | + 4 4 |
| | |
Tri-Nations. The Rugby Championship |
27-09-2025 |
07:05 | 1.13 New Zealand | 26 Draw | 5.34 Australia | | + 9 9 |
| | |
17:10 | 1.07 South Africa | 34 Draw | 7.6 Argentina | | + 9 9 |
| | |