Brazil. NBB |
18-11-2026 |
| 23:30 | 1.05 Franca | 6.85 Caxias do Sul | | + 19 19 |
| | | |
USA College. NCAAB |
19-11-2026 |
| 00:30 | 1.02 Penn State Nittany Lions | 10.2 IU Indy Jaguars | | + 11 11 |
| | | |
| 00:30 | 1.12 Eastern Michigan Eagles | 5.55 Detroit Mercy Titans | | + 16 16 |
| | | |
| 00:30 | 3.32 South Carolina Upstate Spartans | 1.29 Samford Bulldogs | | + 12 12 |
| | | |
| 00:30 | 2.33 UNC Asheville Bulldogs | 1.55 Tennessee Tech Golden Eagles | | + 10 10 |
| | | |
| 00:30 | 1.01 Georgetown Hoyas | 14.4 Navy Midshipmen | | + 15 15 |
| | | |
| 00:30 | 2.36 Winthrop Eagles | 1.54 Chattanooga Mocs | | + 15 15 |
| | | |
USA. NBA |
19-11-2026 |
| 01:00 | 1.9 Orlando Magic | 1.85 Philadelphia 76ers | | + 131 131 |
| | | |
| 01:00 | 1.12 Miami Heat | 5.6 Milwaukee Bucks | | + 136 136 |
| | | |
| 01:00 | 1.48 Cleveland Cavaliers | 2.56 Memphis Grizzlies | | + 128 128 |
| | | |
| 01:00 | 3.36 Indiana Pacers | 1.3 Houston Rockets | | + 132 132 |
| | | |
USA College. NCAAB |
19-11-2026 |
| 01:00 | 1.54 Towson Tigers | 2.33 James Madison Dukes | | + 12 12 |
| | | |
| 01:00 | St. John's Red Storm | 32 Siena Saints | | + 20 20 |
| | | |
| 01:00 | 1.03 Ohio Bobcats | 8.8 Morehead State Eagles | | + 14 14 |
| | | |
| 01:00 | 1.03 South Carolina Gamecocks | 8.9 Elon Phoenix | | + 13 13 |
| | | |
| 01:00 | 2.49 Radford Highlanders | 1.49 Furman Paladins | | + 15 15 |
| | | |
| 01:00 | 4.32 LIU Sharks | 1.18 UNC Wilmington Seahawks | | + 15 15 |
| | | |
| 01:00 | UIC Flames | 20 Chicago State Cougars | | + 15 15 |
| | | |
| 01:00 | 1.48 Lafayette Leopards | 2.48 Binghamton Bearcats | | + 13 13 |
| | | |
| 01:00 | 1.44 Duquesne Dukes | 2.64 Howard Bison | | + 17 17 |
| | | |
| 01:00 | 1.01 George Mason Patriots | 19.2 North Carolina Central Eagles | | + 18 18 |
| | | |
| 01:00 | 3.14 Holy Cross Crusaders | 1.32 Brown Bears | | + 10 10 |
| | | |
| 01:00 | 1.25 Yale Bulldogs | 3.58 Vermont Catamounts | | + 15 15 |
| | | |
| 01:00 | 1.04 La Salle Explorers | 8.55 Coppin State Eagles | | + 12 12 |
| | | |
| 01:00 | 1.46 Fairleigh Dickinson Knights | 2.56 NJIT Highlanders | | + 14 14 |
| | | |
| 01:00 | 1.25 North Carolina A&T Aggies | 3.56 Morgan State Bears | | + 12 12 |
| | | |
| 01:00 | 1.53 Merrimack Warriors | 2.34 Boston University Terriers | | + 12 12 |
| | | |
| 01:00 | 1.27 Longwood Lancers | 3.44 VMI Keydets | | + 13 13 |
| | | |
| 01:00 | 1.91 Charleston Southern Buccaneers | 1.78 Wofford Terriers | | + 14 14 |
| | | |
| 01:00 | 1.74 Presbyterian Blue Hose | 1.96 Mercer Bears | | + 14 14 |
| | | |
| 01:00 | 1.36 Florida Atlantic Owls | 2.94 Florida Gulf Coast Eagles | | + 12 12 |
| | | |
USA. NBA |
19-11-2026 |
| 01:30 | 1.68 Brooklyn Nets | 2.13 Chicago Bulls | | + 131 131 |
| | | |
| 01:30 | 1.48 Toronto Raptors | 2.58 Washington Wizards | | + 136 136 |
| | | |
USA College. NCAAB |
19-11-2026 |
| 01:30 | Cincinnati Bearcats | 28 Youngstown State Penguins | | + 12 12 |
| | | |
| 01:30 | Marquette Golden Eagles | 30 Northern Illinois Huskies | | + 15 15 |
| | | |
| 01:30 | Texas Tech Red Raiders | 75 New Orleans Privateers | | + 16 16 |
| | | |
| 01:30 | 3.72 West Virginia Mountaineers | 1.24 Kansas Jayhawks | | + 17 17 |
| | | |
USA. NBA |
19-11-2026 |
| 02:00 | 1.37 Oklahoma City Thunder | 2.94 Atlanta Hawks | | + 132 132 |
| | | |
| 02:00 | 1.49 Dallas Mavericks | 2.56 Golden State Warriors | | + 130 130 |
| | | |
| 02:00 | 2.54 New Orleans Pelicans | 1.49 Detroit Pistons | | + 137 137 |
| | | |
USA College. NCAAB |
19-11-2026 |
| 02:00 | 2.54 Harvard Crimson | 1.47 Boston College Eagles | | + 13 13 |
| | | |
| 02:00 | 1.95 Loyola Chicago Ramblers | 1.74 Wichita State Shockers | | + 14 14 |
| | | |
| 02:00 | 1.01 Oklahoma Sooners | 14.4 Campbell Fighting Camels | | + 14 14 |
| | | |
| 02:00 | 1.01 Syracuse Orange | 12.1 Cornell Big Red | | + 19 19 |
| | | |
| 02:00 | LSU Tigers | 67 Louisiana Monroe Warhawks | | + 14 14 |
| | | |
| 02:00 | 1.3 Bradley Braves | 3.22 Purdue Fort Wayne Mastodons | | + 12 12 |
| | | |
| 02:00 | Arkansas State Red Wolves | 28 Arkansas Pine Bluff Golden Lions | | + 12 12 |
| | | |
| 02:00 | 1.01 Texas State San Marcos Bobcats | 11.5 Incarnate Word Cardinals | | + 16 16 |
| | | |
| 02:00 | 2.2 Gardner-Webb Runnin' Bulldogs | 1.62 UNC Greensboro Spartans | | + 12 12 |
| | | |
| 02:00 | 1.01 Texas San Antonio Roadrunners | 10.5 Florida A&M Rattlers | | + 12 12 |
| | | |