USA College. NCAAB |
11-03-2026 |
| 02:00 | 1.67 Merrimack Warriors | 2.08 Siena Saints | | + 9 9 |
| | | |
| 02:00 | 1.93 Jacksonville State Gamecocks | 1.74 New Mexico State Aggies | | + 10 10 |
| | | |
| 02:00 | 1.54 Portland State Vikings | 2.33 Montana Grizzlies | | + 10 10 |
| | | |
| 02:00 | 1.24 Gonzaga Bulldogs | 3.72 Santa Clara Broncos | | + 11 11 |
| | | |
| 02:30 | 1.73 Colorado Buffaloes | 1.96 Oklahoma State Cowboys | | + 10 10 |
| | | |
| 02:30 | 1.24 McNeese State Cowboys | 3.68 UT Rio Grande Valley Vaqueros | | + 10 10 |
| | | |
USA. NBA |
11-03-2026 |
| 03:00 | 2.27 Portland Trail Blazers | 1.6 Charlotte Hornets | | + 121 121 |
| | | |
| 03:00 | 1.39 Golden State Warriors | 2.88 Chicago Bulls | | + 122 122 |
| | | |
| 03:00 | 1.6 Sacramento Kings | 2.28 Indiana Pacers | | + 117 117 |
| | | |
| 04:00 | 2.12 LA Lakers | 1.7 Minnesota Timberwolves | | + 123 123 |
| | | |
USA College. NCAAB |
11-03-2026 |
| 04:30 | 2.01 Eastern Washington Eagles | 1.73 Idaho Vandals | | + 11 11 |
| | | |
Philippines Cup. Commissioner Cup |
11-03-2026 |
| 10:15 | 1.3 Titan Ultra Giant Risers | 3.18 Terrafirma Dyip | | + 16 16 |
| | | |
South Korea. KBL |
11-03-2026 |
| 11:00 | 1.63 LG Sakers | 2.12 Goyang | | + 40 40 |
| | | |
Japan. B. League |
11-03-2026 |
| 11:05 | 5.12 Kyoto Hannaryz | 1.11 Nagasaki Velca | | + 32 32 |
| | | |
| 11:05 | 3.52 Brave Thunders | 1.23 Gunma Crane Thunders | | + 31 31 |
| | | |
| 11:05 | 1.11 Alvark Tokyo | 5.08 Altiri Chiba | | + 33 33 |
| | | |
| 11:05 | 1.03 Chiba Jets | 7.9 Akita Northern Happinets | | + 31 31 |
| | | |
| 11:05 | 1.19 Levanga Hokkaido | 3.94 Sun Rockers Shibuya | | + 32 32 |
| | | |
| 11:05 | 1.39 Koshigaya Alphas | 2.66 Toyama Grouses | | + 28 28 |
| | | |
| 11:05 | 1.14 Hiroshima Dragonflies | 4.54 Yokohama B-Corsairs | | + 33 33 |
| | | |
| 11:05 | 2.72 Shiga Lakestars | 1.38 Sendai 89ers | | + 32 32 |
| | | |
| 11:05 | 1.12 Diamond Dolphins | 4.92 Nagoya Fighting Eagles | | + 31 31 |
| | | |
| 11:05 | 1.71 Saga Ballooners | 1.94 SAN-EN NeoPhoenix | | + 29 29 |
| | | |
| 11:05 | 1.32 Shimane Susanoo Magic | 2.98 Osaka Evessa | | + 33 33 |
| | | |
| 11:05 | 1.06 Utsunomiya Brex | 6.45 Ibaraki Robots | | + 32 32 |
| | | |
| 11:35 | 1.53 Ryukyu Golden Kings | 2.28 SeaHorses Mikawa | | + 28 28 |
| | | |
China. CBA |
11-03-2026 |
| 12:35 | 1.09 Zhejiang Lions | 5.7 Nanjing Monkey King | | + 25 25 |
| | | |
| 12:35 | 1.1 Shandong Hi-Speed Kirin | 5.44 Jiangsu Dragons | | + 31 31 |
| | | |
| 12:35 | 2.45 Tianjin Pioneers | 1.48 Zhejiang Golden Bulls | | + 27 27 |
| | | |
| 12:35 | 1.46 Shenzhen Leopards | 2.49 Liaoning Flying Leopards | | + 24 24 |
| | | |
| 12:35 | 1.1 Shanxi Loongs | 5.55 Jilin Northeast Tigers | | + 32 32 |
| | | |
| 12:35 | 1.03 Shanghai Sharks | 8.45 Beijing Royal Fighters | | + 30 30 |
| | | |
| 12:35 | Beijing Ducks | 17 Sichuan Blue Whales | | + 15 15 |
| | | |
| 13:00 | 2.02 Xinjiang Flying Tigers | 1.69 Guangdong Southern Tigers | | + 23 23 |
| | | |
United League. VTB United League |
11-03-2026 |
| 16:00 | 1.68 BC Samara | 2.14 Avtodor | | + 13 13 |
| | | |
USA College. NCAAB |
11-03-2026 |
| 16:30 | 2.8 La Salle Explorers | 1.37 St. Bonaventure Bonnies | | + 5 5 |
| | | |
Europe Cup. Europe Cup Playoff |
11-03-2026 |
| 17:00 | | + 26 26 |
| | | |
USA College. NCAAB |
11-03-2026 |
| 17:30 | 1.29 Kentucky Wildcats | 3.24 LSU Tigers | | + 5 5 |
| | | |
Finland. Korisliiga Championship Group |
11-03-2026 |
| 17:30 | 3.68 Tapiolan Honka | 1.23 Salon Vilpas | | + 15 15 |
| | | |
Slovakia. SBL |
11-03-2026 |
| 18:00 | 1.02 BK Svit | 8.85 Kosice Wolves | | + 8 8 |
| | | |
| 18:00 | 1.04 Prievidza | 6.85 BKM Lucenec | | + 11 11 |
| | | |
| 18:00 | 1.94 Komarno | 1.68 Levicki Patrioti | | + 10 10 |
| | | |
| 18:00 | 1.48 Handlova | 2.35 Spisski Rytieri | | + 8 8 |
| | | |
Latvia-Estonian League. Latvia-Estonian League |
11-03-2026 |
| 18:00 | 1.08 BC Parnu | 5.8 KK Viimsi | | + 18 18 |
| | | |
Champions League. Champions League Grp. J |
11-03-2026 |
| 18:00 | | + 49 49 |
| | | |
EuroCup. EuroCup Playoff |
11-03-2026 |
| 18:00 | 1.28 Turk Telekom | 3.22 Manresa | | + 42 42 |
| | | |
Europe Cup. Europe Cup Playoff |
11-03-2026 |
| 18:00 | 1.65 Falco KC Szombathely | 2.03 Bosna Royal | | + 30 30 |
| | | |
| 18:15 | 2.21 Petkim Spor | 1.59 Bilbao Basket | | + 28 28 |
| | | |
Latvia-Estonian League. Latvia-Estonian League |
11-03-2026 |
| 18:30 | 1.86 Keila Basket | 1.77 Keila KK | | + 16 16 |
| | | |
Champions League. Champions League Grp. I |
11-03-2026 |
| 18:30 | 1.47 BC Rytas | 2.47 Le Mans | | + 48 48 |
| | | |