Euroleague. EuroLeague |
04-02-2026 |
| 20:30 | 1.22 Virtus Bologna | 4.06 ASVEL Lyon-Villeurbanne | | + 54 54 |
| | | |
Spain. Primera FEB |
04-02-2026 |
| 20:30 | 1.23 Fuenlabrada | 3.58 Ourense | | + 10 10 |
| | | |
Europe Cup. Europe Cup Grp. N |
04-02-2026 |
| 20:30 | 1.88 Dinamo Sassari | 1.76 Peristeri | | + 28 28 |
| | | |
EuroCup. EuroCup Grp. A |
04-02-2026 |
| 20:45 | 1.52 Manresa | 2.35 Reyer Venezia | | + 45 45 |
| | | |
Champions League. Champions League Grp. L |
04-02-2026 |
| 21:00 | 1.84 Gran Canaria | 1.82 La Laguna Tenerife | | + 48 48 |
| | | |
Brazil. NBB |
04-02-2026 |
| 23:30 | 7.8 Osasco | 1.03 Pinheiros | | + 14 14 |
| | | |
| 23:30 | 1.06 Sao Jose | 6.3 Basquete Cearense | | + 17 17 |
| | | |
Argentina. LNB |
05-02-2026 |
| 00:00 | 1.4 Obras | 2.66 Ferro Carril Oeste | | + 15 15 |
| | | |
USA College. NCAAB |
05-02-2026 |
| 00:00 | 4.68 VMI Keydets | 1.16 Wofford Terriers | | + 12 12 |
| | | |
| 00:00 | 1.95 UNC Greensboro Spartans | 1.75 Western Carolina Catamounts | | + 9 9 |
| | | |
| 00:30 | 1.25 Villanova Wildcats | 3.56 Seton Hall Pirates | | + 10 10 |
| | | |
| 00:30 | 1.37 Appalachian State Mountaineers | 2.86 South Alabama Jaguars | | + 10 10 |
| | | |
| 00:30 | 1.24 UNC Asheville Bulldogs | 3.72 South Carolina Upstate Spartans | | + 11 11 |
| | | |
USA. NBA |
05-02-2026 |
| 01:00 | 1.4 New York Knicks | 2.84 Denver Nuggets | | + 114 114 |
| | | |
USA College. NCAAB |
05-02-2026 |
| 01:00 | 1.21 Alabama Crimson Tide | 3.98 Texas A&M Aggies | | + 12 12 |
| | | |
| 01:00 | 1.02 Louisville Cardinals | 10.4 Notre Dame Fighting Irish | | + 10 10 |
| | | |
| 01:00 | 4.06 Minnesota Golden Gophers | 1.2 Michigan State Spartans | | + 12 12 |
| | | |
| 01:00 | 1.03 Houston Cougars | 9.2 UCF Knights | | + 10 10 |
| | | |
| 01:00 | 1.27 George Mason Patriots | 3.44 Duquesne Dukes | | + 11 11 |
| | | |
| 01:00 | 1.51 Providence Friars | 2.44 Butler Bulldogs | | + 11 11 |
| | | |
| 01:00 | 1.87 South Dakota State Jackrabbits | 1.81 St. Thomas (MI) Tommies | | + 9 9 |
| | | |
| 01:00 | 1.84 St. Joseph's Hawks | 1.84 George Washington Revolutionaries | | + 12 12 |
| | | |
| 01:00 | 2.01 Florida Atlantic Owls | 1.73 Tulsa Golden Hurricane | | + 10 10 |
| | | |
| 01:00 | 3.18 Cleveland State Vikings | 1.32 Oakland Golden Grizzlies | | + 11 11 |
| | | |
| 01:00 | 6.35 Delaware Fightin' Blue Hens | 1.09 Liberty Flames | | + 10 10 |
| | | |
| 01:00 | 1.33 East Tennessee State Buccaneers | 3.06 Furman Paladins | | + 11 11 |
| | | |
| 01:00 | 2.32 Coastal Carolina Chanticleers | 1.54 Arkansas State Red Wolves | | + 11 11 |
| | | |
| 01:00 | 2.82 Georgia State Panthers | 1.39 Troy Trojans | | + 10 10 |
| | | |
| 01:00 | 1.17 Marshall Thundering Herd | 4.58 Southern Miss Golden Eagles | | + 10 10 |
| | | |
| 01:00 | 1.21 James Madison Dukes | 3.96 Louisiana Lafayette Ragin' Cajuns | | + 9 9 |
| | | |
| 01:00 | 1.49 Georgia Southern Eagles | 2.5 Texas State San Marcos Bobcats | | + 10 10 |
| | | |
| 01:00 | 1.63 Purdue Fort Wayne Mastodons | 2.16 Youngstown State Penguins | | + 10 10 |
| | | |
| 01:00 | 2.16 Robert Morris Colonials | 1.64 Wright State Raiders | | + 9 9 |
| | | |
| 01:00 | 1.31 Northern Kentucky Norse | 3.16 Green Bay Phoenix | | + 11 11 |
| | | |
| 01:00 | 1.07 Old Dominion Monarchs | 6.9 Louisiana Monroe Warhawks | | + 10 10 |
| | | |
| 01:00 | 1.01 South Florida Bulls | 15.2 Texas San Antonio Roadrunners | | + 10 10 |
| | | |
| 01:00 | 1.05 High Point Panthers | 7.6 Charleston Southern Buccaneers | | + 10 10 |
| | | |
| 01:00 | 1.72 Loyola Maryland Greyhounds | 2.04 Lehigh Mountain Hawks | | + 10 10 |
| | | |
| 01:00 | 2.28 Radford Highlanders | 1.57 Winthrop Eagles | | + 10 10 |
| | | |
| 01:00 | 2.52 Lafayette Leopards | 1.47 Navy Midshipmen | | + 11 11 |
| | | |
| 01:00 | 1.22 American Eagles | 3.9 Bucknell Bison | | + 11 11 |
| | | |
| 01:00 | 6.25 Gardner-Webb Runnin' Bulldogs | 1.09 Longwood Lancers | | + 10 10 |
| | | |
| 01:00 | 1.11 Colgate Raiders | 5.5 Army Black Knights | | + 10 10 |
| | | |
Brazil. NBB |
05-02-2026 |
| 01:15 | 6.75 Pato Basquete | 1.05 Flamengo | | + 14 14 |
| | | |
USA. NBA |
05-02-2026 |
| 01:30 | 2.1 Toronto Raptors | 1.72 Minnesota Timberwolves | | + 112 112 |
| | | |
Argentina. LNB |
05-02-2026 |
| 01:30 | 1.31 Independiente de Oliva | 3.06 San Martin de Corrientes | | + 16 16 |
| | | |
USA College. NCAAB |
05-02-2026 |
| 01:30 | 1.33 Grambling State Tigers | 3.12 Arkansas Pine Bluff Golden Lions | | + 11 11 |
| | | |
| 01:30 | 1.21 Wichita State Shockers | 3.94 Charlotte 49ers | | + 11 11 |
| | | |
| 01:30 | 1.71 Georgetown Hoyas | 2.04 Creighton Bluejays | | + 8 8 |
| | | |
| 01:30 | 1.32 Middle Tennessee Blue Raiders | 3.18 Florida International Panthers | | + 10 10 |
| | | |