Italy. Serie A2 |
24-01-2026 |
| 20:30 | 1.56 Urania Basket Milano | 2.2 Pallacanestro Forli | | + 13 13 |
| | | |
France. Pro A |
24-01-2026 |
| 20:30 | 7.75 Le Portel | 1.05 Paris Basketball | | + 43 43 |
| | | |
USA College. NCAAB |
24-01-2026 |
| 20:30 | 1.25 SIU Edwardsville Cougars | 3.68 Tennessee Tech Golden Eagles | | + 8 8 |
| | | |
| 20:30 | 3.5 West Georgia Wolves | 1.27 Queens University Royals | | + 9 9 |
| | | |
| 20:30 | 1.71 Southeastern Louisiana Lions | 2.1 Nicholls State Colonels | | + 8 8 |
| | | |
USA. NBA |
24-01-2026 |
| 21:00 | 1.83 Philadelphia 76ers | 1.92 New York Knicks | | + 106 106 |
| | | |
Spain. Liga Endesa |
24-01-2026 |
| 21:00 | 2.07 Granada | 1.71 Bilbao Basket | | + 54 54 |
| | | |
Adriatic. ABA League Grp. B |
24-01-2026 |
| 21:00 | 1.12 Buducnost | 4.9 Bosna Royal | | + 23 23 |
| | | |
USA College. NCAAB |
24-01-2026 |
| 21:00 | 1.33 Purdue Boilermakers | 3.04 Illinois Fighting Illini | | + 10 10 |
| | | |
| 21:00 | 4.98 Oklahoma State Cowboys | 1.14 Iowa State Cyclones | | + 8 8 |
| | | |
| 21:00 | 1.51 Colorado Buffaloes | 2.45 UCF Knights | | + 9 9 |
| | | |
| 21:00 | 2.6 Georgia Southern Eagles | 1.45 Troy Trojans | | + 10 10 |
| | | |
| 21:00 | 1.16 George Washington Revolutionaries | 4.72 Richmond Spiders | | + 10 10 |
| | | |
| 21:00 | 3.18 Detroit Mercy Titans | 1.32 Oakland Golden Grizzlies | | + 8 8 |
| | | |
| 21:00 | 1.57 Merrimack Warriors | 2.28 St. Peter's Peacocks | | + 9 9 |
| | | |
| 21:00 | 1.64 Jacksonville Dolphins | 2.17 Eastern Kentucky Colonels | | + 11 11 |
| | | |
| 21:30 | 1.56 Lindenwood Lions | 2.32 Tennessee State Tigers | | + 10 10 |
| | | |
| 21:30 | 2.5 Eastern Michigan Eagles | 1.47 Kent State Golden Flashes | | + 8 8 |
| | | |
| 21:30 | 1.89 Texas Southern Tigers | 1.82 Alabama A&M Bulldogs | | + 8 8 |
| | | |
| 21:30 | 1.02 McNeese State Cowboys | 10.1 New Orleans Privateers | | + 10 10 |
| | | |
| 22:00 | 1.1 Florida Gators | 5.8 Auburn Tigers | | + 10 10 |
| | | |
| 22:00 | 1.09 Southern Methodist Mustangs | 6.3 Florida State Seminoles | | + 9 9 |
| | | |
| 22:00 | 1.51 Wichita State Shockers | 2.39 Memphis Tigers | | + 9 9 |
| | | |
| 22:00 | 2.08 Northern Iowa Panthers | 1.7 Murray State Racers | | + 8 8 |
| | | |
| 22:00 | 1.2 Mount St. Mary's Mountaineers | 4.04 Rider Broncs | | + 9 9 |
| | | |
| 22:00 | 1.43 Denver Pioneers | 2.64 North Dakota Fighting Hawks | | + 10 10 |
| | | |
| 22:00 | Boise State Broncos | 24 Air Force Falcons | | + 10 10 |
| | | |
| 22:00 | 2.08 UTEP Miners | 1.69 Missouri State Bears | | + 10 10 |
| | | |
| 22:00 | 2.68 UNLV Rebels | 1.44 San Diego State Aztecs | | + 8 8 |
| | | |
| 22:00 | 1.06 Wyoming Cowboys | 7.25 San Jose State Spartans | | + 7 7 |
| | | |
| 22:00 | 1.23 Bethune-Cookman Wildcats | 3.74 Jackson State Tigers | | + 10 10 |
| | | |
| 22:00 | 2.6 Lamar Cardinals | 1.45 Stephen F. Austin Lumberjacks | | + 9 9 |
| | | |
| 22:30 | 2.28 Houston Christian Huskies | 1.6 UT Rio Grande Valley Vaqueros | | + 11 11 |
| | | |
| 22:30 | 1.9 Incarnate Word Cardinals | 1.8 Texas A&M-Corpus Christi Islanders | | + 11 11 |
| | | |
| 22:30 | 4.32 Rice Owls | 1.19 Tulsa Golden Hurricane | | + 9 9 |
| | | |
| 23:00 | 1.11 Arkansas Razorbacks | 5.42 LSU Tigers | | + 9 9 |
| | | |
| 23:00 | 2.19 DePaul Blue Demons | 1.62 Seton Hall Pirates | | + 7 7 |
| | | |
| 23:00 | 1.92 Toledo Rockets | 1.77 Bowling Green Falcons | | + 7 7 |
| | | |
| 23:00 | 2.94 Davidson Wildcats | 1.36 Virginia Commonwealth Rams | | + 8 8 |
| | | |
| 23:00 | 1.21 California Davis Aggies | 4 California Riverside Highlanders | | + 9 9 |
| | | |
| 23:00 | 1.74 Idaho Vandals | 2.02 Portland State Vikings | | + 10 10 |
| | | |
USA. NBA |
24-01-2026 |
| 23:30 | 1.43 Minnesota Timberwolves | 2.76 Golden State Warriors | | + 112 112 |
| | | |
USA College. NCAAB |
24-01-2026 |
| 23:30 | 1.01 Brigham Young Cougars | 11.7 Utah Utes | | + 4 4 |
| | | |
| 23:30 | 1.79 Prairie View A&M Panthers | 1.92 Alabama State Hornets | | + 9 9 |
| | | |
25-01-2026 |
| 00:00 | 1.23 Notre Dame Fighting Irish | 3.72 Boston College Eagles | | + 8 8 |
| | | |
| 00:00 | 1.46 Baylor Bears | 2.52 TCU Horned Frogs | | + 8 8 |
| | | |
| 00:00 | 1.28 UCLA Bruins | 3.36 Northwestern Wildcats | | + 7 7 |
| | | |
| 00:00 | 1.44 Western Michigan Broncos | 2.64 Central Michigan Chippewas | | + 10 10 |
| | | |
| 00:00 | 1.47 Montana Grizzlies | 2.5 Idaho State Bengals | | + 10 10 |
| | | |
| 00:00 | 1.11 Washington State Cougars | 5.38 Pepperdine Waves | | + 8 8 |
| | | |