Germany. BBL |
31-12-2025 |
| 12:30 | 1.07 Alba Berlin | 6.9 Basketball Loewen Braunschweig | | + 47 47 |
| | | |
China. CBA |
31-12-2025 |
| 12:35 | 3.48 Liaoning Flying Leopards | 1.23 Shanghai Sharks | | + 42 42 |
| | | |
| 12:35 | 1.41 Shenzhen Leopards | 2.64 Beijing Royal Fighters | | + 43 43 |
| | | |
South Korea. KBL |
31-12-2025 |
| 13:30 | 1.65 KCC Egis | 2.08 Wonju DB Promy | | + 39 39 |
| | | |
Germany. BBL |
31-12-2025 |
| 14:00 | 3.74 Rostock Seawolves | 1.24 FC Bayern Munchen | | + 50 50 |
| | | |
Israel. Super League |
31-12-2025 |
| 17:40 | 1.47 Hapoel HaEmek | 2.45 Hapoel Holon | | + 27 27 |
| | | |
USA College. NCAAB |
31-12-2025 |
| 18:00 | 1.18 NC State Wolfpack | 4.36 Wake Forest Demon Deacons | | + 9 9 |
| | | |
| 18:00 | 1.15 Rhode Island Rams | 4.62 Loyola Chicago Ramblers | | + 8 8 |
| | | |
| 18:00 | 1.9 East Carolina Pirates | 1.79 Tulane Green Wave | | + 7 7 |
| | | |
| 18:00 | 1.51 Furman Paladins | 2.41 Mercer Bears | | + 9 9 |
| | | |
| 18:00 | 1.54 Lehigh Mountain Hawks | 2.36 Army Black Knights | | + 4 4 |
| | | |
| 18:00 | 2.43 East Texas A&M Lions | 1.51 Lamar Cardinals | | + 4 4 |
| | | |
USA. NBA |
31-12-2025 |
| 19:00 | 3.02 Charlotte Hornets | 1.36 Golden State Warriors | | + 82 82 |
| | | |
USA College. NCAAB |
31-12-2025 |
| 19:00 | 3.16 Northern Illinois Huskies | 1.31 Buffalo Bulls | | + 4 4 |
| | | |
| 19:00 | 2.25 Louisiana Lafayette Ragin' Cajuns | 1.58 South Alabama Jaguars | | + 9 9 |
| | | |
| 19:00 | 1.93 Western Carolina Catamounts | 1.76 Wofford Terriers | | + 8 8 |
| | | |
| 19:00 | 1.04 Florida Atlantic Owls | 8.55 Texas San Antonio Roadrunners | | + 9 9 |
| | | |
| 19:00 | 1.38 Navy Midshipmen | 2.82 Boston University Terriers | | + 5 5 |
| | | |
| 19:00 | 1.22 American Eagles | 3.84 Loyola Maryland Greyhounds | | + 6 6 |
| | | |
| 20:00 | 2.04 Syracuse Orange | 1.7 Clemson Tigers | | + 7 7 |
| | | |
| 20:00 | 2.78 Virginia Tech Hokies | 1.39 Virginia Cavaliers | | + 6 6 |
| | | |
| 20:00 | 1.13 Virginia Commonwealth Rams | 5.08 St. Bonaventure Bonnies | | + 5 5 |
| | | |
| 20:00 | 1.07 Tulsa Golden Hurricane | 6.85 Rice Owls | | + 5 5 |
| | | |
| 20:00 | 1.13 William & Mary Tribe | 5.14 Stony Brook Seawolves | | + 5 5 |
| | | |
| 20:00 | 1.03 Dayton Flyers | 9.25 Fordham Rams | | + 9 9 |
| | | |
| 20:00 | 4.88 Gardner-Webb Runnin' Bulldogs | 1.14 Charleston Southern Buccaneers | | + 4 4 |
| | | |
| 20:00 | 1.85 Holy Cross Crusaders | 1.83 Bucknell Bison | | + 5 5 |
| | | |
| 20:00 | 1.55 Elon Phoenix | 2.31 Charleston Cougars | | + 5 5 |
| | | |
| 20:00 | 4 La Salle Explorers | 1.21 George Mason Patriots | | + 5 5 |
| | | |
| 20:00 | 1.67 Old Dominion Monarchs | 2.11 Appalachian State Mountaineers | | + 4 4 |
| | | |
| 20:00 | 1.04 Pennsylvania Quakers | 8.3 NJIT Highlanders | | + 4 4 |
| | | |
| 20:00 | 1.66 Monmouth Hawks | 2.1 Campbell Fighting Camels | | + 4 4 |
| | | |
| 20:00 | 4.9 UNC Asheville Bulldogs | 1.14 High Point Panthers | | + 4 4 |
| | | |
| 20:00 | 1.88 South Carolina Upstate Spartans | 1.81 Radford Highlanders | | + 3 3 |
| | | |
| 20:00 | 1.2 Troy Trojans | 4.02 Texas State San Marcos Bobcats | | + 4 4 |
| | | |
| 20:30 | 2.84 Hampton Pirates | 1.38 Towson Tigers | | + 4 4 |
| | | |
USA. NBA |
31-12-2025 |
| 21:00 | 2.39 Indiana Pacers | 1.56 Orlando Magic | | + 80 80 |
| | | |
| 21:00 | 2.54 Atlanta Hawks | 1.49 Minnesota Timberwolves | | + 80 80 |
| | | |
USA College. NCAAB |
31-12-2025 |
| 21:00 | 3.22 Lafayette Leopards | 1.3 Colgate Raiders | | + 4 4 |
| | | |
| 21:00 | 3.72 Longwood Lancers | 1.23 Winthrop Eagles | | + 4 4 |
| | | |
| 21:00 | 2.24 North Carolina A&T Aggies | 1.59 Northeastern Huskies | | + 4 4 |
| | | |
USA. NBA |
31-12-2025 |
| 21:30 | 1.39 Cleveland Cavaliers | 2.9 Phoenix Suns | | + 79 79 |
| | | |
USA College. NCAAB |
31-12-2025 |
| 22:00 | Duke Blue Devils | Georgia Tech Yellow Jackets | | + 4 4 |
| | | |
| 22:00 | 1.11 Memphis Tigers | 5.48 North Texas Mean Green | | + 5 5 |
| | | |
| 22:00 | 1.01 St. Louis Billikens | 11.6 St. Joseph's Hawks | | + 7 7 |
| | | |
| 22:00 | 1.54 UAB Blazers | 2.3 Wichita State Shockers | | + 5 5 |
| | | |
| 22:00 | 2.17 Richmond Spiders | 1.63 George Washington Revolutionaries | | + 4 4 |
| | | |
| 22:00 | 1.06 Marshall Thundering Herd | 7.05 Georgia State Panthers | | + 5 5 |
| | | |
| 22:00 | 1.14 Denver Pioneers | 5.02 Kansas City Roos | | + 4 4 |
| | | |
| 22:30 | 1.47 Texas A&M-Corpus Christi Islanders | 2.56 New Orleans Privateers | | + 5 5 |
| | | |