United League. VTB United League |
19-02-2026 |
| 15:30 | 3.6 Uralmash | 1.28 BC Zenit | | + 20 20 |
| | | |
Serbia. A League |
19-02-2026 |
| 17:00 | 1.58 BKK Radnicki | 2.13 Vojvodina | | + 7 7 |
| | | |
Finland. Korisliiga Relegation Group |
19-02-2026 |
| 17:30 | | + 26 26 |
| | | |
Spain Cup. Copa del Rey |
19-02-2026 |
| 18:00 | 1.13 Valencia | 5.22 Joventut | | + 49 49 |
| | | |
Norway. BLNO |
19-02-2026 |
| 18:30 | 6.1 Ammerud | 1.07 Kongsberg Miners | | + 13 13 |
| | | |
Denmark. Basket Ligaen |
19-02-2026 |
| 19:00 | 4.52 Horsens IC | 1.15 Bakken Bears | | + 30 30 |
| | | |
| 19:00 | 1.01 BC Copenhagen | 9.75 BK Amager | | + 34 34 |
| | | |
| 19:00 | 1.69 BMS Herlev | 1.86 Vaerloese BBK | | + 29 29 |
| | | |
| 19:00 | 1.54 Vejen | 2.24 Bears Academy | | + 29 29 |
| | | |
Germany. BBL |
19-02-2026 |
| 19:00 | 1.3 Riesen Ludwigsburg | 3.32 Mitteldeutscher BC | | + 40 40 |
| | | |
Denmark. Basket Ligaen |
19-02-2026 |
| 19:15 | 1.01 Team FOG Naestved | 11.7 Holbaek-Stenhus | | + 28 28 |
| | | |
Spain Cup. Copa del Rey |
19-02-2026 |
| 21:00 | 1.3 Real Madrid | 3.26 Unicaja | | + 53 53 |
| | | |
Brazil. NBB |
19-02-2026 |
| 23:00 | 2.22 Flamengo | 1.57 Franca | | + 16 16 |
| | | |
| 23:00 | 1.02 Minas Tenis Clube | 8.6 Rio Claro | | + 11 11 |
| | | |
20-02-2026 |
| 00:00 | 1.16 Pinheiros | 4.16 Paulistano | | + 16 16 |
| | | |
| 00:00 | | + 14 14 |
| | | |
| 00:00 | 3.54 Cruzeiro | 1.23 Brasilia | | + 16 16 |
| | | |
USA College. NCAAB |
20-02-2026 |
| 00:00 | 1.11 Liberty Flames | 5.55 Florida International Panthers | | + 8 8 |
| | | |
| 00:00 | 1.86 UMBC Retrievers | 1.79 Vermont Catamounts | | + 8 8 |
| | | |
| 00:00 | 1.41 Massachusetts Lowell River Hawks | 2.68 New Hampshire Wildcats | | + 8 8 |
| | | |
| 00:00 | 1.34 Bryant Bulldogs | 2.98 Binghamton Bearcats | | + 11 11 |
| | | |
Argentina. LNB |
20-02-2026 |
| 00:05 | 1.28 Boca Juniors | 3.22 Instituto Cordoba | | + 15 15 |
| | | |
| 00:30 | 2.47 San Lorenzo | 1.47 Quimsa | | + 13 13 |
| | | |
USA College. NCAAB |
20-02-2026 |
| 00:30 | 1.6 Appalachian State Mountaineers | 2.22 Marshall Thundering Herd | | + 8 8 |
| | | |
| 00:30 | 1.06 Winthrop Eagles | 7.4 South Carolina Upstate Spartans | | + 7 7 |
| | | |
USA. NBA |
20-02-2026 |
| 01:00 | 1.06 Cleveland Cavaliers | 7.9 Brooklyn Nets | | + 102 102 |
| | | |
| 01:00 | 2.52 Charlotte Hornets | 1.5 Houston Rockets | | + 109 109 |
| | | |
| 01:00 | 1.81 Philadelphia 76ers | 1.93 Atlanta Hawks | | + 107 107 |
| | | |
| 01:00 | 2.2 Washington Wizards | 1.66 Indiana Pacers | | + 89 89 |
| | | |
USA College. NCAAB |
20-02-2026 |
| 01:00 | 1.21 South Florida Bulls | 4.02 Memphis Tigers | | + 7 7 |
| | | |
| 01:00 | 2.72 North Carolina A&T Aggies | 1.4 Charleston Cougars | | + 8 8 |
| | | |
| 01:00 | 1.23 UNC Wilmington Seahawks | 3.72 Monmouth Hawks | | + 9 9 |
| | | |
| 01:00 | 1.83 Northeastern Huskies | 1.83 Drexel Dragons | | + 8 8 |
| | | |
| 01:00 | 1.08 Wright State Raiders | 6.4 IU Indy Jaguars | | + 9 9 |
| | | |
| 01:00 | 1.36 Mercyhurst Lakers | 2.92 Wagner Seahawks | | + 7 7 |
| | | |
| 01:00 | 2.07 Chicago State Cougars | 1.7 Fairleigh Dickinson Knights | | + 8 8 |
| | | |
| 01:00 | 1.46 Central Connecticut State Blue Devils | 2.54 Le Moyne Dolphins | | + 9 9 |
| | | |
| 01:00 | 1.53 NJIT Highlanders | 2.33 Albany Great Danes | | + 10 10 |
| | | |
| 01:00 | 1.64 New Haven Chargers | 2.17 Stonehill Skyhawks | | + 8 8 |
| | | |
| 01:00 | 4.9 North Florida Ospreys | 1.14 Austin Peay Governors | | + 10 10 |
| | | |
| 01:00 | 1.91 Campbell Fighting Camels | 1.8 William & Mary Tribe | | + 9 9 |
| | | |
| 01:00 | 1.35 Bethune-Cookman Wildcats | 2.94 Alabama State Hornets | | + 8 8 |
| | | |
| 01:00 | 5.18 The Citadel Bulldogs | 1.13 Samford Bulldogs | | + 8 8 |
| | | |
| 01:00 | 1.64 Presbyterian Blue Hose | 2.12 Longwood Lancers | | + 10 10 |
| | | |
| 01:00 | 1.07 High Point Panthers | 6.9 UNC Asheville Bulldogs | | + 8 8 |
| | | |
| 01:00 | 1.14 Mercer Bears | 4.9 Chattanooga Mocs | | + 9 9 |
| | | |
| 01:00 | 4.36 St. Francis Red Flash | 1.17 LIU Sharks | | + 9 9 |
| | | |
| 01:00 | 1.01 Radford Highlanders | 12.8 Gardner-Webb Runnin' Bulldogs | | + 9 9 |
| | | |
USA. NBA |
20-02-2026 |
| 01:30 | 1.53 New York Knicks | 2.46 Detroit Pistons | | + 110 110 |
| | | |
Argentina. LNB |
20-02-2026 |
| 01:30 | 1.48 San Martin de Corrientes | 2.4 Penarol | | + 15 15 |
| | | |