USA College. NCAAB |
30-01-2026 |
| 00:00 | 1.79 Chattanooga Mocs | 1.9 Wofford Terriers | | + 12 12 |
| | | |
| 00:00 | 1.54 New Hampshire Wildcats | 2.35 Massachusetts Lowell River Hawks | | + 11 11 |
| | | |
| 00:00 | 2.05 Binghamton Bearcats | 1.7 Bryant Bulldogs | | + 11 11 |
| | | |
Argentina. LNB |
30-01-2026 |
| 00:30 | 1.79 San Lorenzo | 1.87 Independiente de Oliva | | + 17 17 |
| | | |
USA College. NCAAB |
30-01-2026 |
| 00:30 | 1.36 Albany Great Danes | 2.9 NJIT Highlanders | | + 11 11 |
| | | |
| 00:30 | 1.01 UNC Asheville Bulldogs | 11.6 Gardner-Webb Runnin' Bulldogs | | + 10 10 |
| | | |
USA. NBA |
30-01-2026 |
| 01:00 | 2.12 Washington Wizards | 1.7 Milwaukee Bucks | | + 107 107 |
| | | |
| 01:00 | 1.17 Philadelphia 76ers | 4.76 Sacramento Kings | | + 111 111 |
| | | |
USA College. NCAAB |
30-01-2026 |
| 01:00 | 1.94 Middle Tennessee Blue Raiders | 1.76 Liberty Flames | | + 10 10 |
| | | |
| 01:00 | 1.02 Iowa State Cyclones | 10.2 Colorado Buffaloes | | + 11 11 |
| | | |
| 01:00 | 1.54 Hofstra Pride | 2.33 Charleston Cougars | | + 11 11 |
| | | |
| 01:00 | 1.16 Troy Trojans | 4.6 James Madison Dukes | | + 10 10 |
| | | |
| 01:00 | 1.15 East Tennessee State Buccaneers | 4.82 Western Carolina Catamounts | | + 10 10 |
| | | |
| 01:00 | 2.05 Elon Phoenix | 1.71 William & Mary Tribe | | + 10 10 |
| | | |
| 01:00 | 2.68 Jacksonville Dolphins | 1.42 Lipscomb Bisons | | + 11 11 |
| | | |
| 01:00 | 1.35 Campbell Fighting Camels | 3 Stony Brook Seawolves | | + 11 11 |
| | | |
| 01:00 | 1.47 Drexel Dragons | 2.54 Hampton Pirates | | + 11 11 |
| | | |
| 01:00 | 1.18 Monmouth Hawks | 4.3 North Carolina A&T Aggies | | + 11 11 |
| | | |
| 01:00 | 1.65 The Citadel Bulldogs | 2.14 VMI Keydets | | + 11 11 |
| | | |
| 01:00 | 1.12 Mercer Bears | 5.5 UNC Greensboro Spartans | | + 11 11 |
| | | |
| 01:00 | 1.27 Vermont Catamounts | 3.44 UMBC Retrievers | | + 8 8 |
| | | |
| 01:00 | 1.68 Charleston Southern Buccaneers | 2.1 Radford Highlanders | | + 11 11 |
| | | |
| 01:00 | 1.28 LIU Sharks | 3.4 Le Moyne Dolphins | | + 11 11 |
| | | |
| 01:00 | 1.18 Florida Gulf Coast Eagles | 4.34 North Alabama Lions | | + 12 12 |
| | | |
| 01:00 | 1.7 North Florida Ospreys | 2.08 Stetson Hatters | | + 12 12 |
| | | |
| 01:00 | 1.38 Mercyhurst Lakers | 2.82 New Haven Chargers | | + 10 10 |
| | | |
| 01:00 | 1.68 Stonehill Skyhawks | 2.09 Fairleigh Dickinson Knights | | + 11 11 |
| | | |
| 01:00 | 1.78 South Carolina Upstate Spartans | 2.01 Longwood Lancers | | + 13 13 |
| | | |
| 01:00 | 1.82 Chicago State Cougars | 1.84 St. Francis Red Flash | | + 8 8 |
| | | |
| 01:30 | 1.75 Morehead State Eagles | 1.95 SIU Edwardsville Cougars | | + 8 8 |
| | | |
| 01:30 | 5.85 Louisiana Monroe Warhawks | 1.08 Georgia Southern Eagles | | + 4 4 |
| | | |
| 01:30 | 2.36 Wagner Seahawks | 1.54 Central Connecticut State Blue Devils | | + 11 11 |
| | | |
USA. NBA |
30-01-2026 |
| 02:00 | 2.82 Atlanta Hawks | 1.41 Houston Rockets | | + 114 114 |
| | | |
| 02:00 | 2.01 Chicago Bulls | 1.78 Miami Heat | | + 110 110 |
| | | |
USA College. NCAAB |
30-01-2026 |
| 02:00 | 1.67 Memphis Tigers | 2.09 Florida Atlantic Owls | | + 10 10 |
| | | |
| 02:00 | 1.25 Northwestern Wildcats | 3.62 Penn State Nittany Lions | | + 10 10 |
| | | |
| 02:00 | 2.02 Louisiana Lafayette Ragin' Cajuns | 1.73 Georgia State Panthers | | + 12 12 |
| | | |
| 02:00 | 2.01 Southern Miss Golden Eagles | 1.73 Appalachian State Mountaineers | | + 10 10 |
| | | |
| 02:00 | 1.55 South Dakota Coyotes | 2.31 Oral Roberts Golden Eagles | | + 12 12 |
| | | |
| 02:00 | 2.56 Tarleton State Texans | 1.47 Utah Valley State Wolverines | | + 10 10 |
| | | |
| 02:00 | 1.41 South Alabama Jaguars | 2.76 Coastal Carolina Chanticleers | | + 10 10 |
| | | |
| 02:00 | 2.08 Northern Arizona Lumberjacks | 1.71 Eastern Washington Eagles | | + 10 10 |
| | | |
| 02:00 | 1.09 St. Thomas (MI) Tommies | 6.1 North Dakota Fighting Hawks | | + 12 12 |
| | | |
| 02:00 | 1.57 Abilene Christian Wildcats | 2.3 Utah Tech Trailblazers | | + 10 10 |
| | | |
| 02:00 | 1.19 Texas Arlington Mavericks | 4.24 Southern Utah Thunderbirds | | + 10 10 |
| | | |
USA. NBA |
30-01-2026 |
| 02:30 | 2.29 Dallas Mavericks | 1.6 Charlotte Hornets | | + 110 110 |
| | | |
USA College. NCAAB |
30-01-2026 |
| 02:30 | 4.52 Western Illinois Leathernecks | 1.17 Southeast Missouri State Redhawks | | + 9 9 |
| | | |
| 02:30 | 2.33 Eastern Illinois Panthers | 1.55 Tennessee Martin Skyhawks | | + 10 10 |
| | | |
| 02:30 | 1.36 Tennessee State Tigers | 2.9 Little Rock Trojans | | + 10 10 |
| | | |
| 02:30 | 2.66 Southern Indiana Screaming Eagles | 1.44 Lindenwood Lions | | + 10 10 |
| | | |