China. CBA |
22-01-2026 |
| 12:35 | 1.42 Shenzhen Leopards | 2.62 Shanxi Loongs | | + 40 40 |
| | | |
| 12:35 | 2.62 Jiangsu Dragons | 1.42 Tianjin Pioneers | | + 36 36 |
| | | |
| 12:35 | 1.86 Beijing Ducks | 1.77 Zhejiang Golden Bulls | | + 42 42 |
| | | |
| 13:00 | 1.01 Xinjiang Flying Tigers | 13.3 Sichuan Blue Whales | | + 28 28 |
| | | |
Euroleague. EuroLeague |
22-01-2026 |
| 18:30 | 3.16 Anadolu Efes | 1.33 Olympiacos B.C. | | + 50 50 |
| | | |
| 20:05 | 1.89 Maccabi Tel Aviv | 1.85 Panathinaikos | | + 48 48 |
| | | |
Poland. Basket Liga |
22-01-2026 |
| 20:15 | 2.11 Ostrow Wielkopolski | 1.65 Arka Gdynia | | + 26 26 |
| | | |
Euroleague. EuroLeague |
22-01-2026 |
| 20:30 | 2.72 FC Bayern Munchen | 1.42 Valencia | | + 46 46 |
| | | |
| 20:30 | 1.56 Olimpia Milano | 2.34 Zalgiris Kaunas | | + 48 48 |
| | | |
| 20:45 | 1.54 Real Madrid | 2.41 Monaco | | + 49 49 |
| | | |
| 21:00 | 1.74 Paris Basketball | 2.03 BC Dubai | | + 48 48 |
| | | |
Brazil. NBB |
23-01-2026 |
| 00:00 | 1.13 Flamengo | 4.74 Mogi das Cruzes | | + 9 9 |
| | | |
USA College. NCAAB |
23-01-2026 |
| 00:00 | 1.22 New Hampshire Wildcats | 3.82 Binghamton Bearcats | | + 7 7 |
| | | |
| 00:00 | 2.44 Maine Black Bears | 1.49 Albany Great Danes | | + 8 8 |
| | | |
| 00:00 | 1.21 UMBC Retrievers | 3.94 NJIT Highlanders | | + 8 8 |
| | | |
| 00:00 | 2.54 Massachusetts Lowell River Hawks | 1.46 Vermont Catamounts | | + 7 7 |
| | | |
| 00:30 | 1.19 Appalachian State Mountaineers | 4.24 Louisiana Lafayette Ragin' Cajuns | | + 8 8 |
| | | |
| 00:30 | 1.28 Youngstown State Penguins | 3.34 Green Bay Phoenix | | + 8 8 |
| | | |
USA. NBA |
23-01-2026 |
| 01:00 | 2.78 Washington Wizards | 1.42 Denver Nuggets | | + 81 81 |
| | | |
| 01:00 | 2.08 Philadelphia 76ers | 1.72 Houston Rockets | | + 80 80 |
| | | |
| 01:00 | 1.38 Orlando Magic | 2.92 Charlotte Hornets | | + 77 77 |
| | | |
USA College. NCAAB |
23-01-2026 |
| 01:00 | 2.92 Penn State Nittany Lions | 1.36 Wisconsin Badgers | | + 5 5 |
| | | |
| 01:00 | 2.15 UAB Blazers | 1.63 South Florida Bulls | | + 4 4 |
| | | |
| 01:00 | 1.78 Hampton Pirates | 1.89 Monmouth Hawks | | + 7 7 |
| | | |
| 01:00 | 1.79 Georgia State Panthers | 1.89 Southern Miss Golden Eagles | | + 5 5 |
| | | |
| 01:00 | 1.9 William & Mary Tribe | 1.73 UNC Wilmington Seahawks | | + 5 5 |
| | | |
| 01:00 | 1.63 Elon Phoenix | 2.15 Towson Tigers | | + 4 4 |
| | | |
| 01:00 | 2.05 Georgia Southern Eagles | 1.69 Arkansas State Red Wolves | | + 9 9 |
| | | |
| 01:00 | 1.39 Robert Morris Colonials | 2.76 Wisconsin Milwaukee Panthers | | + 7 7 |
| | | |
| 01:00 | 1.67 Coastal Carolina Chanticleers | 2.09 Texas State San Marcos Bobcats | | + 8 8 |
| | | |
| 01:00 | 1.13 Fairfield Stags | 5.08 Niagara Purple Eagles | | + 5 5 |
| | | |
| 01:00 | 1.89 Iona Gaels | 1.79 Merrimack Warriors | | + 9 9 |
| | | |
| 01:00 | 2.64 Mount St. Mary's Mountaineers | 1.43 Quinnipiac Bobcats | | + 8 8 |
| | | |
| 01:00 | 1.53 Charleston Cougars | 2.36 Campbell Fighting Camels | | + 10 10 |
| | | |
| 01:00 | 4.44 North Carolina A&T Aggies | 1.16 Hofstra Pride | | + 8 8 |
| | | |
| 01:00 | 1.5 Northeastern Huskies | 2.42 Stony Brook Seawolves | | + 9 9 |
| | | |
| 01:00 | 1.73 Siena Saints | 1.96 Marist Red Foxes | | + 8 8 |
| | | |
| 01:00 | 1.56 James Madison Dukes | 2.28 South Alabama Jaguars | | + 8 8 |
| | | |
| 01:00 | 1.18 Sacred Heart Pioneers | 4.28 Canisius Golden Griffins | | + 7 7 |
| | | |
| 01:00 | 1.52 Jacksonville Dolphins | 2.35 Bellarmine Knights | | + 6 6 |
| | | |
| 01:00 | 3.06 North Florida Ospreys | 1.32 Eastern Kentucky Colonels | | + 8 8 |
| | | |
| 01:00 | 2.45 West Georgia Wolves | 1.45 Central Arkansas Bears | | + 8 8 |
| | | |
| 01:00 | 1.01 Marshall Thundering Herd | 12.8 Louisiana Monroe Warhawks | | + 7 7 |
| | | |
USA. NBA |
23-01-2026 |
| 01:30 | 2.5 Dallas Mavericks | 1.5 Golden State Warriors | | + 80 80 |
| | | |
USA College. NCAAB |
23-01-2026 |
| 01:30 | 1.18 Morehead State Eagles | 4.16 Western Illinois Leathernecks | | + 8 8 |
| | | |
USA. NBA |
23-01-2026 |
| 02:00 | 1.22 Minnesota Timberwolves | 4.04 Chicago Bulls | | + 77 77 |
| | | |
USA College. NCAAB |
23-01-2026 |
| 02:00 | 1.91 Oral Roberts Golden Eagles | 1.78 North Dakota Fighting Hawks | | + 8 8 |
| | | |
| 02:00 | 1.4 Austin Peay Governors | 2.74 Florida Gulf Coast Eagles | | + 6 6 |
| | | |
| 02:00 | 1.04 Lipscomb Bisons | 8.45 Stetson Hatters | | + 6 6 |
| | | |
Argentina. LNB |
23-01-2026 |
| 02:10 | 1.15 Ferro Carril Oeste | 4.48 Platense | | + 11 11 |
| | | |