USA College. NCAAB |
25-02-2026 |
| 00:00 | 1.25 New Haven Chargers | 3.48 St. Francis Red Flash | | + 7 7 |
| | | |
| 00:30 | 4.68 Eastern Michigan Eagles | 1.13 Miami RedHawks | | + 6 6 |
| | | |
| 00:30 | 2.78 Rutgers Scarlet Knights | 1.37 Washington Huskies | | + 8 8 |
| | | |
| 00:30 | 3.4 La Salle Explorers | 1.25 George Washington Revolutionaries | | + 8 8 |
| | | |
USA. NBA |
25-02-2026 |
| 01:00 | 3.86 Indiana Pacers | 1.24 Philadelphia 76ers | | + 31 31 |
| | | |
USA College. NCAAB |
25-02-2026 |
| 01:00 | 3.08 South Carolina Gamecocks | 1.33 Kentucky Wildcats | | + 8 8 |
| | | |
| 01:00 | 1.34 Virginia Cavaliers | 3 NC State Wolfpack | | + 6 6 |
| | | |
| 01:00 | 1.14 Indiana Hoosiers | 4.72 Northwestern Wildcats | | + 8 8 |
| | | |
| 01:00 | 1.51 Georgetown Hoyas | 2.4 Marquette Golden Eagles | | + 7 7 |
| | | |
| 01:00 | 11.9 Notre Dame Fighting Irish | 1.01 Duke Blue Devils | | + 8 8 |
| | | |
| 01:00 | 2.64 Boston College Eagles | 1.44 Wake Forest Demon Deacons | | + 4 4 |
| | | |
| 01:00 | 2.84 Dayton Flyers | 1.36 St. Louis Billikens | | + 4 4 |
| | | |
| 01:00 | 1.68 Oklahoma State Cowboys | 2.07 West Virginia Mountaineers | | + 3 3 |
| | | |
| 01:00 | 1.35 Texas Tech Red Raiders | 2.94 Cincinnati Bearcats | | + 8 8 |
| | | |
| 01:00 | 1.11 Kent State Golden Flashes | 5.5 Central Michigan Chippewas | | + 8 8 |
| | | |
| 01:00 | 1.04 Akron Zips | 8.65 Buffalo Bulls | | + 9 9 |
| | | |
| 01:00 | 1.07 Bowling Green Falcons | 6.85 Western Michigan Broncos | | + 5 5 |
| | | |
| 01:00 | 1.09 Toledo Rockets | 6.05 Northern Illinois Huskies | | + 8 8 |
| | | |
| 01:00 | 2.74 Ball State Cardinals | 1.39 Massachusetts Minutemen | | + 6 6 |
| | | |
| 01:00 | 1.27 Marshall Thundering Herd | 3.42 Old Dominion Monarchs | | + 8 8 |
| | | |
| 01:00 | 1.08 Troy Trojans | 6.8 Louisiana Lafayette Ragin' Cajuns | | + 8 8 |
| | | |
USA. NBA |
25-02-2026 |
| 01:30 | 1.56 Cleveland Cavaliers | 2.35 New York Knicks | | + 34 34 |
| | | |
| 01:30 | 1.91 Toronto Raptors | 1.82 Oklahoma City Thunder | | + 36 36 |
| | | |
| 01:30 | 2.02 Brooklyn Nets | 1.76 Dallas Mavericks | | + 35 35 |
| | | |
| 01:30 | 1.11 Atlanta Hawks | 5.95 Washington Wizards | | + 35 35 |
| | | |
USA College. NCAAB |
25-02-2026 |
| 01:30 | 1.31 Providence Friars | 3.14 Xavier Musketeers | | + 4 4 |
| | | |
| 01:30 | 1.2 Morehead State Eagles | 3.88 Southern Indiana Screaming Eagles | | + 8 8 |
| | | |
| 01:30 | 1.89 Georgia State Panthers | 1.8 Coastal Carolina Chanticleers | | + 4 4 |
| | | |
USA. NBA |
25-02-2026 |
| 02:00 | 3.48 Chicago Bulls | 1.28 Charlotte Hornets | | + 35 35 |
| | | |
| 02:00 | 2.02 New Orleans Pelicans | 1.76 Golden State Warriors | | + 34 34 |
| | | |
| 02:00 | 2.78 Milwaukee Bucks | 1.41 Miami Heat | | + 35 35 |
| | | |
USA College. NCAAB |
25-02-2026 |
| 02:00 | 1.59 UIC Flames | 2.21 Bradley Braves | | + 5 5 |
| | | |
| 02:30 | 1.01 Michigan Wolverines | 16.7 Minnesota Golden Gophers | | + 5 5 |
| | | |
| 02:30 | 1.15 Arkansas State Red Wolves | 4.6 Southern Miss Golden Eagles | | + 6 6 |
| | | |
USA. NBA |
25-02-2026 |
| 03:00 | 3 Phoenix Suns | 1.36 Boston Celtics | | + 38 38 |
| | | |
USA College. NCAAB |
25-02-2026 |
| 03:00 | 2.54 Missouri Tigers | 1.46 Tennessee Volunteers | | + 6 6 |
| | | |
| 03:00 | 7.6 Utah Utes | 1.05 Iowa State Cyclones | | + 4 4 |
| | | |
| 03:00 | 2.13 Florida State Seminoles | 1.66 Miami Hurricanes | | + 5 5 |
| | | |
| 03:00 | 2.03 Oklahoma Sooners | 1.7 Auburn Tigers | | + 4 4 |
| | | |
| 03:00 | 1.26 TCU Horned Frogs | 3.36 Arizona State Sun Devils | | + 4 4 |
| | | |
| 03:00 | 4.86 Baylor Bears | 1.14 Arizona Wildcats | | + 5 5 |
| | | |
| 03:00 | 1.2 Boise State Broncos | 3.98 Wyoming Cowboys | | + 3 3 |
| | | |
| 03:00 | 1.18 Colorado State Rams | 4.32 Fresno State Bulldogs | | + 5 5 |
| | | |
| 03:00 | 3.26 Air Force Falcons | 1.29 San Jose State Spartans | | + 5 5 |
| | | |
USA. NBA |
25-02-2026 |
| 04:00 | 2.86 Portland Trail Blazers | 1.39 Minnesota Timberwolves | | + 36 36 |
| | | |
| 04:30 | 1.45 LA Lakers | 2.64 Orlando Magic | | + 36 36 |
| | | |
USA College. NCAAB |
25-02-2026 |
| 05:00 | 1.32 UCLA Bruins | 3.14 Southern California Trojans | | + 5 5 |
| | | |
| 05:00 | 1.8 Nevada Wolf Pack | 1.88 New Mexico Lobos | | + 5 5 |
| | | |
| 05:00 | 1.12 Brigham Young Cougars | 5.2 UCF Knights | | + 6 6 |
| | | |
Euroleague. EuroLeague |
25-02-2026 |
| 18:45 | 1.12 Fenerbahce | 5.34 Partizan | | + 54 54 |
| | | |