USA College. NCAAB |
19-02-2026 |
| 02:00 | 1.08 Tulsa Golden Hurricane | 6.55 Charlotte 49ers | | + 11 11 |
| | | |
| 02:00 | 1.74 Missouri State Bears | 2.01 Kennesaw State Owls | | + 10 10 |
| | | |
| 02:00 | 3.94 Evansville Purple Aces | 1.21 UIC Flames | | + 11 11 |
| | | |
| 02:00 | 1.26 Omaha Mavericks | 3.54 Oral Roberts Golden Eagles | | + 12 12 |
| | | |
| 02:00 | 1.93 South Dakota State Jackrabbits | 1.79 North Dakota State Bison | | + 10 10 |
| | | |
| 02:00 | 1.24 Northwestern Wildcats | 3.76 Maryland Terrapins | | + 10 10 |
| | | |
| 02:00 | 1.25 Seton Hall Pirates | 3.74 DePaul Blue Demons | | + 11 11 |
| | | |
| 02:00 | 6.25 Texas San Antonio Roadrunners | 1.1 Florida Atlantic Owls | | + 11 11 |
| | | |
| 02:00 | 2.26 South Carolina State Bulldogs | 1.59 North Carolina Central Eagles | | + 11 11 |
| | | |
| 02:30 | 1.13 West Virginia Mountaineers | 5.22 Utah Utes | | + 11 11 |
| | | |
| 03:00 | 3.26 Oklahoma State Cowboys | 1.3 Kansas Jayhawks | | + 11 11 |
| | | |
| 03:00 | 1.11 Arizona Wildcats | 5.7 Brigham Young Cougars | | + 12 12 |
| | | |
| 03:00 | 7.2 Georgia Tech Yellow Jackets | 1.06 Virginia Cavaliers | | + 12 12 |
| | | |
| 03:00 | 2.31 Missouri Tigers | 1.56 Vanderbilt Commodores | | + 11 11 |
| | | |
| 03:00 | 3.94 Marquette Golden Eagles | 1.21 St. John's Red Storm | | + 11 11 |
| | | |
| 03:00 | 2.9 Mississippi State Bulldogs | 1.36 Auburn Tigers | | + 11 11 |
| | | |
| 03:00 | 1.64 Illinois State Redbirds | 2.16 Murray State Racers | | + 11 11 |
| | | |
| 03:00 | 4.86 Seattle Redhawks | 1.15 St. Mary's Gaels | | + 12 12 |
| | | |
| 03:30 | 1.65 Washington State Cougars | 2.15 Pacific Tigers | | + 10 10 |
| | | |
| 04:00 | 4.44 Southern California Trojans | 1.17 Illinois Fighting Illini | | + 9 9 |
| | | |
| 04:00 | 1.3 Portland Pilots | 3.28 Pepperdine Waves | | + 11 11 |
| | | |
| 04:30 | 1.17 Utah State Aggies | 4.6 Boise State Broncos | | + 11 11 |
| | | |
| 05:00 | 1.64 UNLV Rebels | 2.14 Colorado State Rams | | + 10 10 |
| | | |
| 05:00 | 8.2 San Francisco Dons | 1.05 Gonzaga Bulldogs | | + 10 10 |
| | | |
South Korea. KBL |
19-02-2026 |
| 11:00 | 3.1 Daegu Pegasus | 1.31 Seoul Knights | | + 37 37 |
| | | |
| 11:00 | 1.29 Goyang | 3.2 Seoul Thunders | | + 40 40 |
| | | |
United League. VTB United League |
19-02-2026 |
| 15:30 | 3.8 Uralmash | 1.23 BC Zenit | | + 17 17 |
| | | |
Serbia. A League |
19-02-2026 |
| 17:00 | 1.58 BKK Radnicki | 2.32 Vojvodina | | + 5 5 |
| | | |
Finland. Korisliiga Relegation Group |
19-02-2026 |
| 17:30 | | + 12 12 |
| | | |
Spain Cup. Copa del Rey |
19-02-2026 |
| 18:00 | 1.26 Real Madrid | 3.58 Unicaja | | + 46 46 |
| | | |
Norway. BLNO |
19-02-2026 |
| 18:30 | 5.8 Ammerud | 1.08 Kongsberg Miners | | + 5 5 |
| | | |
Denmark. Basket Ligaen |
19-02-2026 |
| 19:00 | 4.68 Horsens IC | 1.13 Bakken Bears | | + 12 12 |
| | | |
| 19:00 | 1.01 BC Copenhagen | 8.7 BK Amager | | + 12 12 |
| | | |
| 19:00 | 1.88 BMS Herlev | 1.73 Vaerloese BBK | | + 14 14 |
| | | |
| 19:00 | 1.5 Vejen | 2.31 Bears Academy | | + 11 11 |
| | | |
Germany. BBL |
19-02-2026 |
| 19:00 | 1.29 Riesen Ludwigsburg | 3.32 Mitteldeutscher BC | | + 32 32 |
| | | |
Denmark. Basket Ligaen |
19-02-2026 |
| 19:15 | Team FOG Naestved | 14.2 Holbaek-Stenhus | | + 12 12 |
| | | |
Spain Cup. Copa del Rey |
19-02-2026 |
| 21:00 | 1.14 Valencia | 4.98 Joventut | | + 47 47 |
| | | |
Brazil. NBB |
19-02-2026 |
| 23:00 | 1.74 Flamengo | 1.89 Franca | | + 5 5 |
| | | |
20-02-2026 |
| 00:00 | 1.17 Pinheiros | 4.1 Paulistano | | + 5 5 |
| | | |
| 00:00 | | + 4 4 |
| | | |
| 00:00 | 3.2 Cruzeiro | 1.28 Brasilia | | + 4 4 |
| | | |
USA College. NCAAB |
20-02-2026 |
| 00:00 | 1.1 Liberty Flames | 5.55 Florida International Panthers | | + 3 3 |
| | | |
| 00:00 | 1.82 UMBC Retrievers | 1.84 Vermont Catamounts | | + 4 4 |
| | | |
| 00:00 | 1.41 Massachusetts Lowell River Hawks | 2.66 New Hampshire Wildcats | | + 3 3 |
| | | |
| 00:00 | 1.37 Bryant Bulldogs | 2.84 Binghamton Bearcats | | + 7 7 |
| | | |
Argentina. LNB |
20-02-2026 |
| 00:05 | 1.24 Boca Juniors | 3.44 Instituto Cordoba | | + 4 4 |
| | | |
| 00:30 | 2.48 San Lorenzo | 1.43 Quimsa | | + 4 4 |
| | | |
USA College. NCAAB |
20-02-2026 |
| 00:30 | 1.61 Appalachian State Mountaineers | 2.17 Marshall Thundering Herd | | + 4 4 |
| | | |
| 00:30 | 1.05 Winthrop Eagles | 7 South Carolina Upstate Spartans | | + 2 2 |
| | | |