UFC. UFC 334 |
14-11-2026 |
| 22:30 | 1.92 Evan Elder | 1.78 Samuel Sanches | | + 1 1 |
| | | |
15-11-2026 |
| 00:00 | 3.78 Jared Gordon | 1.23 Melquizael Costa | | + 2 2 |
| | | |
| 00:30 | 1.55 Donte Johnson | 2.33 Cesar Almeida | | + 2 2 |
| | | |
| 02:00 | 2.58 Jim Miller | 1.46 Terrance McKinney | | + 2 2 |
| | | |
| 02:30 | 2.27 Drew Dober | 1.58 Chris Duncan | | + 1 1 |
| | | |
| 03:00 | 1.6 Stephen Thompson | 2.24 Charlie Radtke | | + 2 2 |
| | | |
| 03:30 | 1.07 Bilal Hasan | 7.2 Luis Gurule | | + 2 2 |
| | | |
| 04:00 | 1.61 Uros Medic | 2.24 Kevin Holland | | + 2 2 |
| | | |
| 04:30 | 1.58 Caio Borralho | 2.28 Yousri Belgaroui | | + 2 2 |
| | | |
| 05:00 | 1.49 Kayla Harrison | 2.5 Amanda Nunes | | + 4 4 |
| | | |
| 05:30 | 1.47 Ciryl Gane | 2.54 Josh Hokit | | + 4 4 |
| | | |
| 23:30 | 3.06 Macy Chiasson | 1.33 Beatriz Mesquita | | + 2 2 |
| | | |
UFC. UFC Fight Night 294 |
21-11-2026 |
| 18:00 | 2 Aljamain Sterling | 1.77 Kevin Vallejos | | |
| | | |
| 20:00 | 2.12 Jiri Prochazka | 1.68 Navajo Stirling | | |
| | | |
UFC. UFC Fight Night 295 |
05-12-2026 |
| 18:00 | 1.52 Ian Garry | 2.43 Yaroslav Amosov | | |
| | | |
| 18:00 | 1.64 Israel Adesanya | 2.19 Sharabutdin Magomedov | | |
| | | |
UFC. UFC 335 |
12-12-2026 |
| 23:00 | 1.48 Joseph Pyfer | 2.66 Bo Nickal | | |
| | | |