UFC. UFC Fight Night 274 |
25-04-2026 |
| 23:00 | 2.9 Talita Alencar | 1.37 Julia Polastri | | + 1 1 |
| | | |
| 23:20 | 2.2 Max Griffin | 1.61 Victor Valenzuela | | |
| | | |
| 23:40 | 1.16 Francis Marshall | 4.8 Lucas Brennan | | |
| | | |
26-04-2026 |
| 00:00 | Cody Durden | 1.13 Jafel Filho | | |
| | | |
| 00:30 | 3.84 Mayra Silva | 1.24 Michelle Montague | | + 1 1 |
| | | |
| 01:00 | 2.62 Sedriques Dumas | 1.46 Jackson McVey | | + 1 1 |
| | | |
| 01:30 | 1.35 Rodolfo Viera | 3.02 Eric McConico | | + 1 1 |
| | | |
| 02:00 | 1.63 Marcus Almeida | 2.22 Ryan Spann | | + 1 1 |
| | | |
| 02:30 | 1.53 Montel Jackson | 2.42 Raoni Barcelos | | + 1 1 |
| | | |
| 03:30 | 2.05 Rafa Garcia | 1.72 Alexander Hernandez | | + 1 1 |
| | | |
| 04:00 | 1.4 Norma Dumont | 2.8 Joselyne Edwards | | + 1 1 |
| | | |
| 04:30 | 2.16 Aljamain Sterling | 1.64 Youssef Zalal | | + 1 1 |
| | | |
UFC. UFC Fight Night 275 |
02-05-2026 |
| 17:00 | 1.81 Jack Della Maddalena | 1.9 Carlos Prates | | |
| | | |
UFC. UFC 328 |
10-05-2026 |
| 00:00 | 1.56 Alexander Volkov | 2.32 Waldo Cortes Acosta | | |
| | | |
| 00:00 | 2.06 Jan Blachowicz | 1.72 Bogdan Guskov | | |
| | | |
| 00:00 | 1.3 Bobby Green | 3.26 Jeremy Stephens | | + 1 1 |
| | | |