UFC. UFC Fight Night 271 |
28-03-2026 |
| 22:00 | 1.1 Alexia Thainara | 5.95 Bruna Brasil | | + 2 2 |
| | | |
| 22:20 | 1.66 Ricky Simon | 2.16 Adrian Yanez | | + 2 2 |
| | | |
| 22:40 | 1.13 Navajo Stirling | 5.44 Bruno Lopes | | + 2 2 |
| | | |
| 23:00 | 1.87 Casey O'Neill | 1.84 Gabriella Fernandes | | + 2 2 |
| | | |
| 23:30 | 2.11 Marcin Tybura | 1.69 Tyrell Fortune | | + 2 2 |
| | | |
29-03-2026 |
| 00:00 | 1.32 Chase Hooper | 3.14 Lance Gibson Jr. | | + 2 2 |
| | | |
| 00:30 | 1.3 Ignacio Bahamondes | 3.32 Tofiq Musayev | | + 2 2 |
| | | |
| 01:00 | 1.54 Terrance McKinney | 2.38 Kyle Nelson | | + 2 2 |
| | | |
| 01:30 | 1.75 Mansur Abdul-Malik | 2.04 Yousri Belgaroui | | + 2 2 |
| | | |
| 03:00 | 3.5 Julian Erosa | 1.27 Lerryan Douglas | | + 2 2 |
| | | |
| 03:30 | 1.1 Michael Chiesa | 5.95 Niko Price | | + 2 2 |
| | | |
| 04:00 | 2.48 Alexa Grasso | 1.51 Maycee Barber | | + 2 2 |
| | | |
| 04:30 | 1.63 Israel Adesanya | 2.22 Joseph Pyfer | | + 4 4 |
| | | |
UFC. UFC Fight Night 272 |
04-04-2026 |
| 00:00 | 2.04 Virna Jandiroba | 1.72 Tabatha Ricci | | |
| | | |
| 00:00 | 2 Thomas Petersen | 1.76 Guilherme Pat | | |
| | | |
| 00:00 | 1.21 Jose Mauro Delano | 4.02 Robert Ruchala | | |
| | | |
| 00:00 | 1.66 Dione Barbosa | 2.14 Melissa Gatto | | |
| | | |
| 00:00 | 1.16 Azamat Bekoev | 4.74 Tresean Gore | | |
| | | |
| 00:00 | 1.88 Ethyn Ewing | 1.84 Rafael Ramos Estevam | | |
| | | |
| 00:00 | 1.2 Alessandro Costa | 4.2 Stewart Nicoll | | |
| | | |
| 00:00 | 2.56 Renato Carneiro | 1.48 Chris Duncan | | |
| | | |
| 00:00 | 1.05 Abdulrakhman Yakhyaev | 7.8 Brendson Ribeiro | | |
| | | |
| 00:00 | 1.42 Landon Vannata | 2.74 Darrius Flowers | | |
| | | |
UFC. UFC 327 |
12-04-2026 |
| 00:00 | 2.48 Joshua Van | 1.52 Tatsuro Taira | | |
| | | |
| 00:00 | 1.69 Jiri Prochazka | 2.09 Carlos Ulberg | | |
| | | |