UFC. UFC 334 |
14-11-2026 |
| 23:00 | 1.92 Evan Elder | 1.77 Samuel Sanches | | + 1 1 |
| | | |
15-11-2026 |
| 00:00 | 2.98 Macy Chiasson | 1.35 Beatriz Mesquita | | + 2 2 |
| | | |
| 00:30 | 3.88 Jared Gordon | 1.22 Melquizael Costa | | + 2 2 |
| | | |
| 01:00 | 1.44 Donte Johnson | 2.62 Cesar Almeida | | + 2 2 |
| | | |
| 01:30 | 2.72 Jim Miller | 1.4 Terrance McKinney | | + 2 2 |
| | | |
| 02:00 | 2.47 Drew Dober | 1.49 Chris Duncan | | + 1 1 |
| | | |
| 02:30 | 1.68 Stephen Thompson | 2.09 Charlie Radtke | | + 2 2 |
| | | |
| 03:00 | 1.06 Bilal Hasan | 7.3 Luis Gurule | | + 2 2 |
| | | |
| 03:30 | 1.57 Uros Medic | 2.3 Kevin Holland | | + 2 2 |
| | | |
| 04:00 | 1.57 Caio Borralho | 2.3 Yousri Belgaroui | | + 2 2 |
| | | |
| 04:30 | 1.55 Kayla Harrison | 2.33 Amanda Nunes | | + 4 4 |
| | | |
| 05:00 | 1.42 Ciryl Gane | 2.7 Josh Hokit | | + 4 4 |
| | | |
UFC. UFC Fight Night 294 |
21-11-2026 |
| 18:00 | 2.09 Aljamain Sterling | 1.67 Kevin Vallejos | | |
| | | |
| 18:00 | 2.15 Nikolas Motta | Dom Mar Fan | | |
| | | |
| 18:00 | 1.38 Shamil Gaziev | 2.76 Tallison Teixeira | | |
| | | |
| 18:00 | 2.08 Amir Albazi | 1.67 Alessandro Costa | | |
| | | |
| 18:00 | 1.56 Jake Matthews | 2.29 Tahir Abdullaev | | |
| | | |
| 18:00 | 1.57 Daniel Hooker | 2.29 Brian Ortega | | |
| | | |
| 18:00 | 2.58 Assu Almabaev | 1.44 Kyoji Horiguchi | | |
| | | |
| 18:00 | 3.72 Jared Cannonier | 1.23 Ikram Aliskerov | | |
| | | |
| 18:00 | 1.35 Aleksandre Topuria | 2.92 Santiago Luna | | |
| | | |
| 20:00 | 2.19 Jiri Prochazka | 1.63 Navajo Stirling | | |
| | | |
UFC. UFC Fight Night 295 |
05-12-2026 |
| 18:00 | 1.53 Ian Garry | 2.42 Yaroslav Amosov | | |
| | | |
| 18:00 | 1.6 Israel Adesanya | 2.26 Sharabutdin Magomedov | | |
| | | |