UFC. UFC 334 |
14-11-2026 |
| 23:30 | 1.77 Evan Elder | 2.01 Samuel Sanches | | |
| | | |
15-11-2026 |
| 00:00 | 3.82 Jared Gordon | 1.23 Melquizael Costa | | |
| | | |
| 00:30 | 1.54 Donte Johnson | 2.37 Cesar Almeida | | |
| | | |
| 01:30 | 2.7 Macy Chiasson | 1.43 Beatriz Mesquita | | |
| | | |
| 02:00 | 2.76 Jim Miller | 1.41 Terrance McKinney | | |
| | | |
| 02:30 | 2.36 Drew Dober | 1.56 Chris Duncan | | |
| | | |
| 03:00 | 1.63 Stephen Thompson | 2.18 Charlie Radtke | | |
| | | |
| 03:30 | 1.08 Bilal Hasan | 6.7 Luis Gurule | | + 1 1 |
| | | |
| 04:00 | 1.54 Uros Medic | 2.34 Kevin Holland | | + 1 1 |
| | | |
| 04:30 | 1.56 Caio Borralho | 2.3 Yousri Belgaroui | | + 1 1 |
| | | |
| 05:00 | 1.48 Kayla Harrison | 2.54 Amanda Nunes | | + 4 4 |
| | | |
| 05:30 | 1.4 Ciryl Gane | 2.76 Josh Hokit | | + 4 4 |
| | | |
UFC. UFC Fight Night 294 |
21-11-2026 |
| 20:00 | 2.15 Jiri Prochazka | 1.65 Navajo Stirling | | |
| | | |