France. Ligue Magnus |
26-09-2023 |
20:00 | 1.63 Marseille | 4.48 Draw | 3.64 Anglet | | + 21 21 |
| | |
Switzerland. Swiss League |
26-09-2023 |
20:00 | 1.76 EHC Winterthur | 4.2 Draw | 3.26 HCV Martigny | | + 28 28 |
| | |
Germany. DEL2 |
26-09-2023 |
20:00 | 1.8 Eisbaeren Regensburg | 4.38 Draw | 3.16 Dresdner Eisloewen | | + 36 36 |
| | |
France. Ligue Magnus |
26-09-2023 |
20:15 | 1.04 Grenoble | 10.7 Draw | 15.9 Briancon | | + 20 20 |
| | |
20:15 | 1.83 Bordeaux | 4.26 Draw | 3.06 Chamonix Mont-Blanc | | + 21 21 |
| | |
20:15 | 4.4 Amiens | 4.8 Draw | 1.47 Rouen | | + 18 18 |
| | |
20:30 | 4.56 Gap | 4.64 Draw | 1.48 Angers | | + 22 22 |
| | |
20:30 | 1.87 Cergy Pontoise | 4.02 Draw | 3.04 Nice | | + 21 21 |
| | |
USA Preseason. NHL Preseason |
27-09-2023 |
01:00 | 1.92 New York Rangers | 4.28 Draw | 2.9 New York Islanders | | + 16 16 |
| | |
01:00 | 1.53 Buffalo Sabres | 4.52 Draw | 4.3 Boston Bruins | | + 15 15 |
| | |
01:00 | 1.59 Detroit Red Wings | 4.46 Draw | 3.62 Pittsburgh Penguins | | + 15 15 |
| | |
01:00 | 2.1 Carolina Hurricanes | 4.24 Draw | 2.6 Tampa Bay Lightning | | + 15 15 |
| | |
02:00 | 1.85 Dallas Stars | 4.24 Draw | 3.06 Minnesota Wild | | + 15 15 |
| | |
02:00 | 1.61 St. Louis Blues | 4.54 Draw | 3.76 Columbus Blue Jackets | | + 15 15 |
| | |
04:00 | 2.02 San Jose Sharks | 4.22 Draw | 2.72 Anaheim Ducks | | + 16 16 |
| | |
MHL. MHL |
27-09-2023 |
11:00 | 3.06 Amurskie Tigry | 4.32 Draw | 1.89 Mikhaylov Academy | | + 6 6 |
| | |
14:00 | 1.42 Tyumensky Legion | 5.2 Draw | 5.2 Snezhnye Barsy | | + 7 7 |
| | |
KHL. KHL |
27-09-2023 |
14:30 | 3.24 Sibir Novosibirsk | 4 Draw | 1.92 SKA St. Petersburg | | + 11 11 |
| | |
16:00 | 2.02 Salavat Yulaev Ufa | 3.88 Draw | 3.14 Traktor | | + 11 11 |
| | |
MHL. MHL |
27-09-2023 |
16:00 | 1.59 Mamonty Yugry | 4.54 Draw | 4.12 Irbis Kazan | | + 6 6 |
| | |
Czech Republic. Extraliga |
27-09-2023 |
17:30 | 3.3 Plzen | 4.2 Draw | 1.82 Sparta Prague | | + 41 41 |
| | |
17:30 | 2.72 Vitkovice | 3.92 Draw | 2.16 Dynamo Pardubice | | + 43 43 |
| | |
17:30 | 2.25 Mlada Boleslav | 3.84 Draw | 2.6 Karlovy Vary | | + 42 42 |
| | |
Finland. Liiga |
27-09-2023 |
17:30 | 2.86 HPK | 3.94 Draw | 2.08 JYP | | + 54 54 |
| | |
17:30 | 1.68 HIFK | 4.26 Draw | 3.86 Jukurit | | + 55 55 |
| | |
17:30 | 2.96 KooKoo | 3.88 Draw | 2.06 Tappara | | + 53 53 |
| | |
17:30 | 2.56 Sport | 3.78 Draw | 2.34 Kaerpaet | | + 55 55 |
| | |
17:30 | 2.11 Lukko | 3.9 Draw | 2.84 Pelicans | | + 48 48 |
| | |
VHL. VHL |
27-09-2023 |
17:30 | 1.68 Khimik Voskresensk | 4.4 Draw | 3.82 Dynamo St. Petersburg | | + 8 8 |
| | |
Czech Republic. 1. Liga |
27-09-2023 |
17:30 | 1.67 Zlin | 4.34 Draw | 3.6 Kolin | | + 30 30 |
| | |
17:30 | 2.18 Dukla Jihlava | 3.98 Draw | 2.56 Jestrabi Prostejov | | + 29 29 |
| | |
Finland. Mestis |
27-09-2023 |
17:30 | 4.08 Forssan Palloseura | 4.8 Draw | 1.51 Kiekko-Espoo | | + 1 1 |
| | |
17:30 | 1.58 Koovee | 4.78 Draw | 3.78 Jokipojat | | |
| | |
KHL. KHL |
27-09-2023 |
18:00 | 2.48 Neftekhimik Nizhnekamsk | 3.88 Draw | 2.43 Amur Khabarovsk | | + 11 11 |
| | |
Czech Republic. Extraliga |
27-09-2023 |
18:00 | 1.74 Mountfield HK | 4.2 Draw | 3.56 Litvinov | | + 41 41 |
| | |
18:00 | 1.5 Liberec | 4.66 Draw | 4.58 HC Kladno | | + 45 45 |
| | |
18:00 | 2.05 Kometa | 3.94 Draw | 2.9 Motor Ceske Budejovice | | + 41 41 |
| | |
18:00 | 3.18 Olomouc | 3.9 Draw | 1.9 Trinec | | + 43 43 |
| | |
VHL. VHL |
27-09-2023 |
18:00 | 3.54 Ryazan | 4.24 Draw | 1.77 SKA-Neva | | + 8 8 |
| | |
Czech Republic. 1. Liga |
27-09-2023 |
18:00 | 1.79 HC Poruba | 4.34 Draw | 3.12 HC Stadion Litomerice | | + 31 31 |
| | |
18:00 | 2.48 HC Zubr Prerov | 4 Draw | 2.23 Vsetin | | + 29 29 |
| | |
18:00 | 2.32 Sokolov | 3.96 Draw | 2.42 Horacka Slavia Trebic | | + 29 29 |
| | |
18:00 | 2.29 Pardubice B | 4.04 Draw | 2.4 Slavia Prague | | + 29 29 |
| | |
18:00 | 2.12 Znojmo | 4.04 Draw | 2.62 Frydek Mistek | | + 30 30 |
| | |
Slovakia. 1. Liga |
27-09-2023 |
18:00 | 6.05 Topolcany | 5.28 Draw | 1.32 Zilina | | + 7 7 |
| | |
18:00 | 1.39 Dubnica | 4.68 Draw | 5.28 Rimavska Sobota | | + 7 7 |
| | |
18:00 | 2.46 Ziar nad Hronom | 3.9 Draw | 2.21 Skalica | | + 7 7 |
| | |
18:00 | 1.48 Povazska Bystrica | 4.54 Draw | 4.44 AquaCity Pikes | | + 6 6 |
| | |
18:00 | 2.62 VTJ Trebisov | 3.94 Draw | 2.09 Slovan Bratislava B | | + 7 7 |
| | |
KHL. KHL |
27-09-2023 |
18:30 | 2.05 Lokomotiv Yaroslavl | 3.82 Draw | 3.08 Avtomobilist Yekaterinburg | | + 11 11 |
| | |