A-Tier. KeSPA Cup 2025 - Playoffs |
13-12-2025 |
| 09:00 | 3.62 Dplus KIA | 1.22 T1 Esports Academy | | |
| | | |
Tier. DreamLeague Season 27 - Group Stage |
13-12-2025 |
| 12:00 | 1.53 Team Tidebound | 2.5 Yakult Brothers | | + 1 1 |
| | | |
| 12:00 | | + 1 1 |
| | | |
| 12:00 | 1.41 Team Yandex | 2.64 Xtreme Gaming | | + 1 1 |
| | | |
| 12:00 | 1.15 Runa Team | 4.64 Amaru Gaming | | + 1 1 |
| | | |
| 15:30 | 2.78 BetBoom Team | 1.38 Tundra Esports | | + 1 1 |
| | | |
| 15:30 | 1.14 Team Liquid | 4.82 Virtus.Pro | | + 1 1 |
| | | |
| 15:30 | 2.08 Passion UA | 1.66 Team Nemesis | | + 1 1 |
| | | |
| 15:30 | 1.15 MOUZ | 4.56 GamerLegion | | + 1 1 |
| | | |
S-Tier. StarLadder Budapest Major 2025 - Playoff |
13-12-2025 |
| 17:00 | 2.03 Team Spirit | 1.71 Team Vitality | | + 1 1 |
| | | |
Tier. DreamLeague Season 27 - Group Stage |
13-12-2025 |
| 19:00 | 1.24 PARIVISION | 3.7 Natus Vincere | | + 1 1 |
| | | |
| 19:00 | 1.03 Team Falcons | 8.65 Pipsqueak+4 | | + 1 1 |
| | | |
| 19:00 | 2.19 Team Heroic | 1.59 Aurora | | + 1 1 |
| | | |
| 19:00 | 1.8 Nigma Galaxy | 1.87 1win | | + 1 1 |
| | | |
S-Tier. StarLadder Budapest Major 2025 - Playoff |
13-12-2025 |
| 20:00 | 2.22 FaZe Clan | 1.59 Natus Vincere | | |
| | | |