Scotland. Premiership |
14-02-2026 |
| 16:00 | 1.81 Hibernian | 3.48 Draw | 4.1 St. Mirren | | + 79 79 |
| | | |
| 16:00 | 1.76 Dundee FC | 3.56 Draw | 4.2 Livingston | | + 79 79 |
| | | |
| 16:00 | 1.75 Falkirk | 3.56 Draw | 4.22 Dundee United | | + 80 80 |
| | | |
Belgium. First Division A |
14-02-2026 |
| 16:00 | 2.06 OH Leuven | 3.18 Draw | 3.58 FCV Dender EH | | + 78 78 |
| | | |
England. League One |
14-02-2026 |
| 16:00 | 1.91 Exeter City | 3.42 Draw | 3.78 Northampton Town | | + 78 78 |
| | | |
| 16:00 | 2.52 Blackpool | 3.36 Draw | 2.58 Plymouth Argyle | | + 78 78 |
| | | |
| 16:00 | 1.96 Bradford City | 3.5 Draw | 3.42 Peterborough United | | + 79 79 |
| | | |
| 16:00 | 1.96 Barnsley | 3.52 Draw | 3.4 AFC Wimbledon | | + 79 79 |
| | | |
| 16:00 | 1.78 Cardiff City | 3.64 Draw | 3.94 Luton Town | | + 79 79 |
| | | |
| 16:00 | 2.29 Lincoln City | 3.36 Draw | 2.88 Bolton Wanderers | | + 80 80 |
| | | |
England. Championship |
14-02-2026 |
| 16:00 | 3.16 Portsmouth | 3.36 Draw | 2.19 Sheffield United | | + 79 79 |
| | | |
| 16:00 | 2.98 Preston North End | 3.18 Draw | 2.37 Watford | | + 78 78 |
| | | |
| 16:00 | 2.2 Queens Park Rangers | 3.16 Draw | 3.36 Blackburn Rovers | | + 74 74 |
| | | |
| 16:00 | 9 Sheffield Wednesday | 4.9 Draw | 1.3 Millwall | | + 81 81 |
| | | |
| 16:00 | 2.48 Derby County | 3.14 Draw | 2.86 Swansea City | | + 77 77 |
| | | |
England. League Two |
14-02-2026 |
| 16:00 | 1.42 Chesterfield | 4.4 Draw | 6.05 Harrogate Town | | + 75 75 |
| | | |
| 16:00 | 2.2 Tranmere Rovers | 3.38 Draw | 3 Crawley Town | | + 77 77 |
| | | |
| 16:00 | 1.68 Cambridge United | 3.5 Draw | 4.76 Bristol Rovers | | + 70 70 |
| | | |
| 16:00 | 1.29 Milton Keynes Dons | 5 Draw | 8.45 Newport County | | + 76 76 |
| | | |
| 16:00 | 1.95 Oldham Athletic | 3.26 Draw | 3.64 Fleetwood Town | | + 74 74 |
| | | |
| 16:00 | 2.8 Shrewsbury Town | 3.26 Draw | 2.37 Swindon Town | | + 76 76 |
| | | |
| 16:00 | 3.1 Barrow | 3.24 Draw | 2.2 Colchester United | | + 71 71 |
| | | |
| 16:00 | 2.31 Bromley | 3.12 Draw | 3 Notts County | | + 76 76 |
| | | |
| 16:00 | 2.4 Crewe Alexandra | 3.26 Draw | 2.76 Gillingham | | + 76 76 |
| | | |
England. National League |
14-02-2026 |
| 16:00 | 1.52 Scunthorpe United | 3.88 Draw | 4.88 Boston United | | + 68 68 |
| | | |
| 16:00 | 1.35 Southend United | 4.54 Draw | 6.2 Morecambe | | + 70 70 |
| | | |
| 16:00 | 3.26 Braintree Town | 3.52 Draw | 1.9 Solihull Moors | | + 67 67 |
| | | |
| 16:00 | 2.5 Tamworth | 3.32 Draw | 2.42 Aldershot Town | | + 67 67 |
| | | |
| 16:00 | 4.04 Eastleigh | 3.66 Draw | 1.67 Boreham Wood | | + 68 68 |
| | | |
| 16:00 | 5.22 Wealdstone | 4.28 Draw | 1.44 York City | | + 70 70 |
| | | |
| 16:00 | 1.72 FC Halifax Town | 3.46 Draw | 4.02 Truro City | | + 66 66 |
| | | |
| 16:00 | 2.64 Gateshead FC | 3.28 Draw | 2.35 Brackley Town | | + 68 68 |
| | | |
| 16:00 | 5.5 Yeovil Town | 3.78 Draw | 1.48 Rochdale | | + 65 65 |
| | | |
Greece. Super League |
14-02-2026 |
| 16:00 | 2.84 Panetolikos | 2.94 Draw | 2.54 Asteras Tripolis | | + 75 75 |
| | | |
Bosnia and Herzegovina. Premier League |
14-02-2026 |
| 16:00 | 2.32 Borac Banja Luka | 2.82 Draw | 3.02 Zrinjski Mostar | | + 42 42 |
| | | |
Cyprus. Cyprus League |
14-02-2026 |
| 16:00 | 1.01 Omonia Nicosia | 15.2 Draw | 41 Enosis Paralimni | | + 65 65 |
| | | |
Scotland. Championship |
14-02-2026 |
| 16:00 | 2.9 Greenock Morton | 2.94 Draw | 2.39 Raith Rovers | | + 74 74 |
| | | |
| 16:00 | 1.67 Ross County | 3.48 Draw | 4.46 Queen's Park | | + 73 73 |
| | | |
Northern Ireland. Premiership |
14-02-2026 |
| 16:00 | 5.02 Portadown | 3.66 Draw | 1.54 Larne | | + 59 59 |
| | | |
| 16:00 | 5.75 Glenavon | 4.04 Draw | 1.44 Linfield | | + 63 63 |
| | | |
| 16:00 | 4.66 Carrick Rangers | 3.74 Draw | 1.57 Coleraine | | + 62 62 |
| | | |
| 16:00 | 1.38 Glentoran | 4.22 Draw | 6.6 Ballymena United | | + 64 64 |
| | | |
| 16:00 | 2.27 Crusaders | 3.42 Draw | 2.64 Bangor | | + 64 64 |
| | | |
Scotland. League One |
14-02-2026 |
| 16:00 | 2.68 East Fife | 3.26 Draw | 2.34 Cove Rangers | | + 66 66 |
| | | |
| 16:00 | 1.86 Queen of the South | 3.44 Draw | 3.5 Alloa Athletic | | + 68 68 |
| | | |
| 16:00 | 1.57 Stenhousemuir | 3.5 Draw | 5.08 Montrose | | + 63 63 |
| | | |
| 16:00 | 3.14 Kelty Hearts | 3.18 Draw | 2.1 Peterhead | | + 67 67 |
| | | |
Scotland. League Two |
14-02-2026 |
| 16:00 | 1.45 Spartans FC | 4.04 Draw | 5.55 Edinburgh City | | + 69 69 |
| | | |
| 16:00 | 2.54 Annan Athletic | 3.48 Draw | 2.35 East Kilbride | | + 70 70 |
| | | |
Switzerland. Promotion League |
14-02-2026 |
| 16:00 | 2.14 Bulle | 3.38 Draw | 2.82 FC Zuerich II | | + 24 24 |
| | | |