PDC World Championship. World Darts Championship |
15-12-2024 |
20:00 | 1.16 Thibault Tricole | 4.78 Joe Comito | | |
| | |
21:00 | 1.17 Jermaine Wattimena | 4.5 Stefan Bellmont | | |
| | |
22:00 | 1.64 Kim Huybrechts | 2.2 Keane Barry | | |
| | |
16-12-2024 |
13:30 | 1.13 Wesley Plaisier | 5.14 Ryusei Azemoto | | |
| | |
14:30 | 1.28 Luke Woodhouse | 3.46 Lourence Ilagan | | |
| | |
15:30 | 1.49 Alan Soutar | 2.49 Kai Gotthardt | | |
| | |
20:00 | 1.42 Niels Zonneveld | 2.76 Robert Owen | | |
| | |
21:00 | 1.15 Connor Scutt | 4.9 Ben Robb | | |
| | |
22:00 | 1.25 Cameron Menzies | 3.68 Leonard Gates | | |
| | |
17-12-2024 |
13:30 | 1.73 James Hurrell | 2.05 Jim Long | | |
| | |
14:30 | 1.18 Kevin Doets | 4.36 Noa-Lynn van Leuven | | |
| | |
15:30 | 1.23 Ryan Joyce | 3.82 Darius Labanauskas | | |
| | |
20:00 | 1.04 Jeffrey de Graaf | 8.8 Rashad Sweeting | | |
| | |
21:00 | 1.09 Ricardo Pietreczko | 6.55 Xiaochen Zong | | |
| | |
22:00 | 1.31 Ryan Meikle | 3.24 Fallon Sherrock | | |
| | |
18-12-2024 |
20:00 | 1.2 Jim Williams | 4.1 Paolo Nebrida | | |
| | |
21:00 | 1.7 Madars Razma | 2.1 Christian Kist | | |
| | |
22:00 | 1.19 Ricky Evans | 4.32 Gordon Glen Mathers | | |
| | |
19-12-2024 |
13:30 | 1.09 Chris Landman | 6.3 Lok Yin Lee | | |
| | |
14:30 | 1.22 Callan Rydz | 3.92 Romeo Grbavac | | |
| | |
20:00 | 1.75 Nick Kenny | 2.02 Stowe Buntz | | |
| | |
21:00 | 1.03 Martin Lukeman | 9 Nitin Kumar | | |
| | |
21:00 | 1.66 Mensur Suljovic | 2.16 Matt Campbell | | |
| | |
22:00 | 1.48 Scott Williams | 2.52 Niko Springer | | |
| | |
20-12-2024 |
13:30 | 1.51 Stephen Burton | 2.49 Alexander Merkx | | |
| | |
14:30 | 1.01 Wessel Nijman | 12.4 Cameron Carolissen | | |
| | |
15:30 | 1.17 Ian White | 4.58 Sandro Eric Sosing | | |
| | |
20:00 | 1.25 Mickey Mansell | 3.66 Tomoya Goto | | |
| | |
21:00 | 1.6 Florian Hempel | 2.21 Jeffrey de Zwaan | | |
| | |
22:00 | 1.51 William O'Connor | 2.45 Dylan Slevin | | |
| | |
21-12-2024 |
13:30 | 1.37 Karel Sedlacek | 2.9 Rhys Griffin | | |
| | |
14:30 | 1.26 Richard Veenstra | 3.6 Alexis Toylo | | |
| | |