Players Championship. Players Championship Finals |
22-11-2024 |
14:00 | 1.34 Gian van Veen | 3.02 Scott Williams | | |
| | |
14:00 | 1.64 Andrew Gilding | 2.17 Kevin Doets | | |
| | |
14:30 | 2.76 Brendan Dolan | 1.41 Martin Schindler | | |
| | |
14:30 | 1.67 William O'Connor | 2.11 Niels Zonneveld | | |
| | |
15:00 | 1.58 Krzysztof Ratajski | 2.29 Madars Razma | | |
| | |
15:00 | 1.64 Ritchie Edhouse | 2.18 Luke Woodhouse | | |
| | |
15:30 | 1.29 James Wade | 3.3 Stephen Burton | | |
| | |
15:30 | 1.51 Cameron Menzies | 2.44 Jim Williams | | |
| | |
16:00 | 1.3 Ryan Searle | 3.28 Jeffrey de Graaf | | |
| | |
16:00 | 1.46 Dirk van Duijvenbode | 2.6 Callan Rydz | | |
| | |
16:30 | 1.77 Martin Lukeman | 1.95 Connor Scutt | | |
| | |
16:30 | 1.51 Ryan Joyce | 2.44 Karel Sedlacek | | |
| | |
17:00 | 1.59 Wesley Plaisier | 2.25 Mensur Suljovic | | |
| | |
17:00 | 1.5 Dave Chisnall | 2.48 Joe Cullen | | |
| | |
17:30 | 2.62 Alan Soutar | 1.44 Jermaine Wattimena | | |
| | |
18:00 | 1.31 Wessel Nijman | 3.22 Kim Huybrechts | | |
| | |
20:00 | 1.56 Daryl Gurney | 2.32 Peter Wright | | |
| | |
20:00 | 1.26 Damon Heta | 3.54 Mervyn King | | |
| | |
20:30 | 1.24 Gerwyn Price | 3.66 Thibault Tricole | | |
| | |
20:30 | 1.47 Jonny Clayton | 2.56 Florian Hempel | | |
| | |
21:00 | 1.56 Chris Dobey | 2.31 Nathan Aspinall | | |
| | |
21:00 | 1.3 Danny Noppert | 3.26 James Hurrell | | |
| | |
21:30 | 1.49 Raymond van Barneveld | 2.5 Chris Landman | | |
| | |
21:30 | 1.22 Michael van Gerwen | 3.96 Ian White | | |
| | |
22:00 | 1.35 Luke Littler | 3 Rob Cross | | |
| | |
22:30 | 1.23 Luke Humphries | 3.86 Gabriel Clemens | | |
| | |
22:30 | 1.35 Mike de Decker | 3 Richard Veenstra | | |
| | |
23:00 | 1.48 Michael Smith | 2.54 Dom Taylor | | |
| | |
23:00 | 1.15 Gary Anderson | 4.82 Ryan Meikle | | |
| | |
23:30 | 1.33 Josh Rock | 3.06 Ricky Evans | | |
| | |
23-11-2024 |
00:00 | 1.56 Ross Smith | 2.33 Dimitri van den Bergh | | |
| | |