European Tour. German Grand Prix |
21-04-2025 |
13:00 | 1.7 Gerwyn Price | 2.06 Josh Rock | | |
| | |
13:30 | 1.56 Rob Cross | 2.31 Krzysztof Ratajski | | |
| | |
14:00 | 1.56 Ryan Joyce | 2.3 Niels Zonneveld | | |
| | |
14:30 | 1.59 Michael van Gerwen | 2.24 Ryan Searle | | |
| | |
15:00 | 2.16 Dave Chisnall | 1.64 Ross Smith | | |
| | |
15:30 | 2.44 Martin Schindler | 1.51 Gian van Veen | | |
| | |
16:00 | 1.61 Peter Wright | 2.19 Madars Razma | | |
| | |
16:30 | 1.11 Luke Littler | 5.7 Joe Cullen | | |
| | |
PDC Premier League. PDC Premier League Night 12 |
24-04-2025 |
20:15 | 1.51 Luke Humphries | 2.46 Nathan Aspinall | | |
| | |
20:45 | 3.22 Michael van Gerwen | 1.31 Luke Littler | | |
| | |
21:15 | 1.96 Rob Cross | 1.77 Stephen Bunting | | |
| | |
21:45 | 1.68 Gerwyn Price | 2.1 Chris Dobey | | |
| | |