South Korea. KBO |
04-06-2023 |
10:00 | 1.53 LG Twins | 2.34 NC Dinos | | + 15 15 |
| | |
10:00 | 1.84 KT Wiz | 1.84 Doosan Bears | | + 15 15 |
| | |
10:00 | 1.78 Hanwha Eagles | 1.9 Samsung Lions | | + 15 15 |
| | |
10:00 | 1.4 SSG Landers | 2.7 Kiwoom Heroes | | + 14 14 |
| | |
USA. MLB |
04-06-2023 |
17:35 | 2.28 Pittsburgh Pirates | 1.61 St. Louis Cardinals | | + 24 24 |
| | |
19:35 | 2.34 Washington Nationals | 1.58 Philadelphia Phillies | | + 22 22 |
| | |
19:35 | 1.95 Boston Red Sox | 1.82 Tampa Bay Rays | | + 20 20 |
| | |
19:40 | 1.75 New York Mets | 2.05 Toronto Blue Jays | | + 22 22 |
| | |
19:40 | 1.83 Cincinnati Reds | 1.93 Milwaukee Brewers | | + 21 21 |
| | |
19:40 | 1.4 Miami Marlins | 2.88 Oakland Athletics | | + 24 24 |
| | |
20:10 | 1.62 Houston Astros | 2.26 Los Angeles Angels | | + 25 25 |
| | |
20:10 | 1.56 Minnesota Twins | 2.4 Cleveland Guardians | | + 25 25 |
| | |
20:10 | 1.7 Kansas City Royals | 2.14 Colorado Rockies | | + 25 25 |
| | |
20:10 | 1.53 Chicago White Sox | 2.46 Detroit Tigers | | + 25 25 |
| | |
20:35 | 1.66 Texas Rangers | 2.21 Seattle Mariners | | + 24 24 |
| | |
22:05 | 1.82 San Francisco Giants | 1.94 Baltimore Orioles | | + 24 24 |
| | |
22:10 | 1.72 Arizona Diamondbacks | 2.1 Atlanta Braves | | + 24 24 |
| | |
23:30 | 1.86 San Diego Padres | 1.89 Chicago Cubs | | + 22 22 |
| | |
05-06-2023 |
01:10 | 1.62 Los Angeles Dodgers | 2.26 New York Yankees | | + 25 25 |
| | |
22:05 | 1.78 Boston Red Sox | 1.89 Tampa Bay Rays | | + 2 2 |
| | |