USA. MLB |
30-07-2025 |
20:10 | 1.78 Milwaukee Brewers | 2.01 Chicago Cubs | | + 12 12 |
| | |
20:10 | 2.19 Chicago White Sox | 1.67 Philadelphia Phillies | | + 13 13 |
| | |
20:10 | 1.81 Houston Astros | 1.95 Washington Nationals | | + 12 12 |
| | |
20:10 | 1.79 Kansas City Royals | 2 Atlanta Braves | | + 12 12 |
| | |
21:45 | 1.46 San Francisco Giants | 2.68 Pittsburgh Pirates | | + 13 13 |
| | |
22:10 | 1.87 San Diego Padres | 1.88 New York Mets | | + 12 12 |
| | |
31-07-2025 |
00:40 | 1.5 Cleveland Guardians | 2.52 Colorado Rockies | | + 13 13 |
| | |
01:05 | 1.7 New York Yankees | 2.12 Tampa Bay Rays | | + 12 12 |
| | |
01:10 | 2.37 Cincinnati Reds | 1.56 Los Angeles Dodgers | | + 13 13 |
| | |
01:45 | 1.64 St. Louis Cardinals | 2.22 Miami Marlins | | + 12 12 |
| | |
03:40 | 2.01 Los Angeles Angels | 1.77 Texas Rangers | | + 12 12 |
| | |
04:05 | 2.22 Olympic games | 1.64 Athletics | | + 13 13 |
| | |
Japan. NPB |
31-07-2025 |
10:45 | 1.52 Yokohama BayStars | 2.34 Tokyo Yakult Swallows | | + 3 3 |
| | |
11:00 | 1.74 Chunichi Dragons | 1.93 Yomiuri Giants | | + 2 2 |
| | |
11:00 | 1.54 Hanshin Tigers | 2.28 Hiroshima Carp | | + 3 3 |
| | |
11:00 | 1.55 Nippon Ham Fighters | 2.27 Fukuoka SoftBank Hawks | | + 3 3 |
| | |
11:00 | 2.18 Orix Buffaloes | 1.6 Saitama Seibu Lions | | + 3 3 |
| | |
South Korea. KBO |
31-07-2025 |
11:30 | 1.51 Hanwha Eagles | 2.36 Samsung Lions | | + 1 1 |
| | |
11:30 | 1.39 Lotte Giants | 2.72 NC Dinos | | + 1 1 |
| | |
11:30 | 1.2 SSG Landers | 3.8 Kiwoom Heroes | | + 1 1 |
| | |
11:30 | 1.79 LG Twins | 1.87 KT Wiz | | + 1 1 |
| | |
11:30 | 2.05 Kia Tigers | 1.69 Doosan Bears | | + 1 1 |
| | |
Japan. NPB |
31-07-2025 |
11:30 | 1.7 Chiba Lotte Marines | 2.01 Tohoku Rakuten Golden Eagles | | + 3 3 |
| | |