USA. MLB |
27-09-2023 |
00:10 | 1.8 Cleveland Guardians | 2.01 Cincinnati Reds | | + 24 24 |
| | |
00:35 | 1.38 Baltimore Orioles | 3.04 Washington Nationals | | + 23 23 |
| | |
00:40 | 1.52 Philadelphia Phillies | 2.52 Pittsburgh Pirates | | + 24 24 |
| | |
00:40 | 1.58 Detroit Tigers | 2.37 Kansas City Royals | | + 23 23 |
| | |
01:05 | 1.58 Toronto Blue Jays | 2.38 New York Yankees | | + 23 23 |
| | |
01:10 | 2.03 Boston Red Sox | 1.79 Tampa Bay Rays | | + 23 23 |
| | |
01:10 | 2.07 New York Mets | 1.75 Miami Marlins | | + 24 24 |
| | |
01:20 | 1.68 Atlanta Braves | 2.16 Chicago Cubs | | + 24 24 |
| | |
01:40 | 1.54 Milwaukee Brewers | 2.46 St. Louis Cardinals | | + 23 23 |
| | |
01:40 | 2.27 Chicago White Sox | 1.62 Arizona Diamondbacks | | + 23 23 |
| | |
01:40 | 1.38 Minnesota Twins | 2.98 Oakland Athletics | | + 23 23 |
| | |
02:40 | 3.1 Colorado Rockies | 1.36 Los Angeles Dodgers | | + 26 26 |
| | |
03:40 | 2.39 Los Angeles Angels | 1.57 Texas Rangers | | + 23 23 |
| | |
03:45 | 2.06 San Francisco Giants | 1.75 San Diego Padres | | + 23 23 |
| | |
04:05 | 1.74 Seattle Mariners | 2.09 Houston Astros | | + 23 23 |
| | |
South Korea. KBO |
27-09-2023 |
08:00 | 2.35 Hanwha Eagles | 1.51 Samsung Lions | | + 10 10 |
| | |
08:00 | 1.44 LG Twins | 2.52 KT Wiz | | + 7 7 |
| | |
08:00 | 2.04 NC Dinos | 1.69 Kia Tigers | | + 7 7 |
| | |
08:00 | 1.77 SSG Landers | 1.89 Doosan Bears | | + 9 9 |
| | |
Japan. NPB |
27-09-2023 |
11:00 | 1.74 Orix Buffaloes | 1.93 Fukuoka SoftBank Hawks | | + 10 10 |
| | |
11:00 | 2.45 Saitama Seibu Lions | 1.48 Tohoku Rakuten Golden Eagles | | + 7 7 |
| | |
11:00 | 1.79 Nippon Ham Fighters | 1.87 Chiba Lotte Marines | | + 10 10 |
| | |
South Korea. KBO |
27-09-2023 |
11:30 | 2.42 NC Dinos | 1.51 Kia Tigers | | + 8 8 |
| | |
11:30 | 1.68 SSG Landers | 2.05 Doosan Bears | | + 7 7 |
| | |
USA. MLB |
28-09-2023 |
00:10 | 2.07 Boston Red Sox | 1.73 Tampa Bay Rays | | + 7 7 |
| | |
00:10 | 1.74 Cleveland Guardians | 2.06 Cincinnati Reds | | + 7 7 |
| | |
00:35 | 1.36 Baltimore Orioles | 3.02 Washington Nationals | | + 7 7 |
| | |
01:05 | 1.85 Toronto Blue Jays | 1.89 New York Yankees | | + 7 7 |
| | |
01:40 | 1.55 Milwaukee Brewers | 2.4 St. Louis Cardinals | | + 7 7 |
| | |
01:40 | 1.32 Minnesota Twins | 3.28 Oakland Athletics | | + 7 7 |
| | |
03:40 | 2.38 Los Angeles Angels | 1.56 Texas Rangers | | + 7 7 |
| | |
03:40 | 2.01 Seattle Mariners | 1.77 Houston Astros | | + 7 7 |
| | |
03:45 | 1.82 San Francisco Giants | 1.93 San Diego Padres | | + 7 7 |
| | |